Please find below the elite fields for the 2013 Chevron Houston Marathon and Aramco Houston Half Marathon.
(as of January 11, 2013; subject to change)
Marathon Men | ||||
First Name | Last Name | Male Bib | Citizenship | |
Debebe | Tolossa | 1 | Ethiopia | |
Bazu | Worku | 2 | Ethiopia | |
Teferi | Balcha | 3 | Ethiopia | |
Teshome | Etana | 4 | Ethiopia | |
Fernando | Cabada Jr. | 5 | USA | |
Andrew | Carlson | 6 | USA | |
Dereje | Tadesse | 7 | Ethiopia | |
Dereje | Abera | 8 | Ethiopia | |
Sergio | Reyes | 9 | USA | |
Michael | Reneau | 10 | USA | |
Birhanu | Gedefa | 11 | Ethiopia | |
Solomon | Tiemuay | 12 | Ethiopia | |
Mario | Reygoza | 13 | Mexico | |
Tommy | Neal | 14 | USA | |
Matt | Loiselle | 15 | Canada | |
Martin | Williams | 16 | United Kingdom | |
Cesar | Lizano | 17 | Costa Rica | |
Christopher | Ciamarra | 19 | USA | |
Patrick | Nthiwa | 33 | Kenya | Pacer |
Jack | Lippincott | 39 | USA | |
Juan | Trujillo | 40 | USA | Pacer |
Nicholas | Kurgat | 41 | Kenya | Pacer |
Joe | Moore | 43 | USA | Pacer |
Kasime | Adillo | 44 | Ethiopia | Pacer |
Zembaba | Yigeze | 45 | Ethiopia | Pacer |
Kipyegon | Kirui | 48 | Kenya | Pacer |
Matthew | McCurdy | 51 | USA | |
Benjamin | Zywicki | 52 | USA | |
Andrew | Sharenson | 53 | USA | |
Wilmer | Bustillos | 54 | Venezuela | |
Marathon Women | ||||
First Name | Last Name | Female Bib | Citizenship | |
Buzunesh | Deba | 101 | Ethiopia | |
Merima | Mohammed | 102 | Ethiopia | |
Kateryna | Stetsenko | 103 | Ukraine | |
Meseret | Legese | 104 | Ethiopia | |
Olena | Burkovska | 105 | Ukraine | |
Tera | Moody | 106 | USA | |
Meskerem | Assefa | 107 | Ethiopia | |
Kelly | Calway | 109 | USA | |
Theoni | Louvi | 110 | Greece | |
Virginia | Jones | 131 | USA | |
Anngela | Caron | 132 | USA | |
Barbara | Stoll | 133 | Germany | |
Laura | Bennett | 134 | USA | |
Jody | Berry | 135 | USA | |
Suzy | Seeley | 136 | USA | |
Nora | Wilson | 137 | USA | |
Sabra | Harvey | 138 | USA | |
Geri | Wood | 139 | USA | |
Maria | Camacho | 140 | USA | |
Half Marathon Men | ||||
First Name | Last Name | Male Bib | Citizenship | |
Feyisa | Lilesa | 1 | Ethiopia | |
Wilson | Erupe | 4 | Kenya | |
Andualem | Shiferaw | 6 | Ethiopia | |
Deriba | Merga | 7 | Ethiopia | |
Luke | Puskedra | 8 | USA | |
Onesmus | Serem | 10 | Kenya | |
Shadrack | Biwott | 11 | USA | |
Antonio | Vega | 12 | USA | |
Benjamin | True | 13 | USA | |
Aaron | Braun | 14 | USA | |
Patrick | Rizzo | 15 | USA | |
Tim | Tollefson | 16 | USA | |
Kiprono | Kurgat | 17 | Kenya | |
Merkebu | Birke | 30 | Ethiopia | Pacer |
Sean | Wade | 32 | USA | Pacer |
Half Marathon Women | ||||
First Name | Last Name | Female Bib | Citizenship | |
Caroline | Kilel | 101 | Kenya | |
Mamitu | Daska | 102 | Ethiopia | |
Hellen | Jemutai | 103 | Kenya | |
ZemZem | Ahmed | 104 | Ethiopia | |
Lisa | Uhl | 106 | USA | |
Claire | Hallissey | 107 | United Kingdom | |
Yihunlish | Delelecha | 109 | Ethiopia | |
Lanni | Marchant | 110 | Canada | |
Chemtai | Rionotukei | 111 | Kenya | |
Lindsay | Tollefson | 112 | USA | |
Corrie | Kristick | 131 | USA | |
Katherine | Marshall | 132 | USA | |
Kimberly | Mac Namee | 133 | USA | |
Stacy | Holden | 134 | USA | |
Pam | Meaux | 135 | USA | |
Leave a comment