The first week of the Diamond League in 2026 has been, well, exhilarating! Many of our finest athletes are competing in China. Xiamen was the second meeting and lived up to the hype! Sorry for the delay on this one, but will be posting the replay of the event as well!
Wanda Diamond League Xiamen
Egret Stadium, Xiamen (CHN), 23 May 2026
Men’s 100m – Diamond Discipline
Final Wind: +0.2
1 Ferdinand OMANYALA KEN 9.94 8
2 Gift LEOTLELA RSA 10.00 7
3 Trayvon BROMELL USA 10.03 6
4 Kenneth BEDNAREK USA 10.03 5
5 Akani SIMBINE RSA 10.04 4
6 Lachlan KENNEDY AUS 10.06 3
7 Christian COLEMAN USA 10.08 2
8 Letsile TEBOGO BOT 10.10 1
9 Xinrui DENG CHN 10.27
10 Shengjie WANG CHN 10.33

Men’s 400m – Diamond Discipline
Final
1 Busang Collen KEBINATSHIPI BOT 43.92 8
2 Muzala SAMUKONGA ZAM 44.04 7
3 Zakithi NENE RSA 44.40 6
4 Chris BAILEY USA 44.70 5
5 Bayapo NDORI BOT 44.88 4
6 Christopher MORALES WILLIAMS CAN 45.24 3
7 Attila MOLNÁR HUN 45.49 2
8 Vernon NORWOOD USA 45.51 1
9 Kai LIU CHN 46.60
Men’s 5000m – Diamond Discipline
Final
1 Addisu YIHUNE ETH 12:57.32 8
2 Mohamed ABDILAAHI GER 12:57.90 7
3 Biniam MEHARY ETH 12:58.51 6
4 Eduardo HERRERA MEX 13:00.69 5
5 Edwin KURGAT KEN 13:01.47 4
6 Khairi BEJIGA ETH 13:06.45 3
7 Birhanu BALEW BRN 13:07.75 2
8 Cornelius KEMBOI KEN 13:08.45 1
9 Santiago CATROFE URU 13:08.72
10 Keneth KIPROP UGA 13:08.79
11 Mathew Kipchumba KIPSANG KEN 13:12.82
12 Mezgebu SIME ETH 13:13.17
13 Timothy CHERUIYOT KEN 13:16.41
14 Seth O’DONNELL AUS 13:18.68
15 Harbert KIBET UGA 13:46.45
16 Tim VERBAANDERT NED 13:54.63
Andreas ALMGREN SWE DNF
Abdisa FAYISA ETH DNF
Filip SASÍNEK CZE DNF
Kuma GIRMA ETH DNF
Boaz KIPRUGUT KEN DNF
Men’s 110mH – Diamond Discipline
Final Wind: +0.5
1 Jamal BRITT USA 13.07 8
2 Rachid MURATAKE JPN 13.13 7
3 Orlando BENNETT JAM 13.20 6
4 Jason JOSEPH SUI 13.24 5
5 Cordell TINCH USA 13.28 4
6 Zhuoyi XU CHN 13.33 3
7 Junxi LIU CHN 13.35 2
8 Enrique LLOPIS ESP 13.36 1
9 Eric EDWARDS USA 13.43
10 Enzo DIESSL AUT 13.44
Men’s 400mH – Diamond Discipline
Final
1 Alison DOS SANTOS BRA 46.72 8
2 Karsten WARHOLM NOR 46.82 7
3 Caleb DEAN USA 47.75 6
4 Trevor BASSITT USA 47.90 5
5 Abderrahman SAMBA QAT 47.93 4
6 Matheus LIMA BRA 48.22 3
7 CJ ALLEN USA 49.18 2
8 Debin GONG CHN 50.14 1
9 Kyron MCMASTER IVB 52.41
Men’s Long Jump – Diamond Discipline
Final
1 Miltiadis TENTOGLOU GRE 8.46 0.0 8
2 Tajay GAYLE JAM 8.32 +0.2 7
3 Bozhidar SARÂBOYUKOV BUL 8.29 +0.1 6
4 Mattia FURLANI ITA 8.28 +0.1 5
5 Anvar ANVAROV UZB 8.01 -0.4 4
6 Wayne PINNOCK JAM 7.93 +0.5 3
7 Heng SHU CHN 7.84 +0.4 2
8 Liam ADCOCK AUS 7.76 +0.8 1
9 Yuhao SHI CHN 7.70 +0.2
10 Mingkun ZHANG CHN 7.66 0.0
Men’s Shot Put – Diamond Discipline
Final
1 Rajindra CAMPBELL JAM 22.34 8
2 Jordan GEIST USA 21.52 7
3 Ryan CROUSER USA 21.41 6
4 Roger STEEN USA 21.25 5
5 Chukwuebuka ENEKWECHI NGR 21.14 4
6 Tom WALSH NZL 21.13 3
7 Adrian PIPERI USA 20.57 2
8 Uziel MUÑOZ MEX 20.28 1
9 Jialiang XING CHN 19.75
Leonardo FABBRI ITA NM
Women’s 200m – Diamond Discipline
Final Wind: +0.2
1 Shericka JACKSON JAM 21.87 8
2 Shaunae MILLER-UIBO BAH 22.04 7
3 Anavia BATTLE USA 22.29 6
4 Sha’Carri RICHARDSON USA 22.38 5
5 Jenna PRANDINI USA 22.46 4
6 Mckenzie LONG USA 22.63 3
7 Amy HUNT GBR 22.67 2
8 Yujie CHEN CHN 23.01 1
9 Torrie LEWIS AUS 23.25
Women’s 1500m – Diamond Discipline
Final
1 Abbey CALDWELL AUS 3:57.26 8
2 Birke HAYLOM ETH 3:57.79 7
3 Emily MACKAY USA 3:58.13 6
4 Dorcus EWOI KEN 3:58.91 5
5 Jessica HULL AUS 3:58.97 4
6 Saron BERHE ETH 4:00.32 3
7 Gabija GALVYDYTĖ LTU 4:00.41 2
8 Linden HALL AUS 4:00.55 1
9 Revee WALCOTT-NOLAN GBR 4:00.78
10 Joceline WIND SUI 4:01.41
11 Sarah BILLINGS AUS 4:02.00
12 Gracie MORRIS USA 4:02.14
13 Claudia HOLLINGSWORTH AUS 4:06.46
14 Chunhui LI CHN 4:07.43
15 Worknesh MESELE ETH 4:07.53
Taryn PARKS USA DNF
Women’s 100mH – Diamond Discipline
Final Wind: +0.5
1 Masai RUSSELL USA 12.14 8
2 Tobi AMUSAN NGR 12.28 7
3 Devynne CHARLTON BAH 12.37 6
4 Megan SIMMONDS JAM 12.52 5
5 Ditaji KAMBUNDJI SUI 12.62 4
6 Ackera NUGENT JAM 12.64 3
7 Danielle WILLIAMS JAM 12.90 2
8 Yanni WU CHN 13.06 1
9 Tonea MARSHALL USA 13.13
10 Jingyang LIU CHN 13.26
Women’s 3000mSC – Diamond Discipline
Final
1 Peruth CHEMUTAI UGA 8:51.06 8
2 Winfred YAVI BRN 8:51.54 7
3 Faith CHEROTICH KEN 8:52.53 6
4 Marwa BOUZAYANI TUN 8:59.25 5
5 Kena TUFA ETH 9:11.36 4
6 Norah JERUTO KAZ 9:13.86 3
7 Lexy HALLADAY USA 9:14.96 2
8 Alemnat WALLE ETH 9:15.79 1
9 Firehiwot GESESE ETH 9:16.83
10 Kaylee MITCHELL USA 9:24.54
11 Adva COHEN ISR 9:28.81
12 Cara FEAIN-RYAN AUS 9:29.10
13 Courtney WAYMENT USA 9:29.51
14 Angelina ELLIS USA 9:29.97
15 Olivia GÜRTH GER 9:35.82
16 Olivia MARKEZICH USA 9:38.79
17 Xia LUO CHN 9:49.83
Veerle BAKKER NED DNF
Women’s High Jump – Diamond Discipline
Final
1 Yuliia LEVCHENKO UKR 1.99 8
2 Iryna GERASHCHENKO UKR 1.97 7
3 Lamara DISTIN JAM 1.94 6
4 Maria ŻODZIK POL 1.94 5
5 Eleanor PATTERSON AUS 1.94 4
6 Charity HUFNAGEL USA 1.91 3
7 Jiawen LU CHN 1.88 2
8 Morgan LAKE GBR 1.88 1
9 Imke ONNEN GER 1.88
10 Yuqi SHAO CHN 1.84
Women’s Discus Throw – Diamond Discipline
Final
1 Valarie SION USA 68.45 8
2 Bin FENG CHN 65.03 7
3 Jorinde VAN KLINKEN NED 64.27 6
4 Erika BEISTLE USA 64.07 5
5 Vanessa KAMGA SWE 64.02 4
6 Shanice CRAFT GER 63.96 3
7 Cierra JACKSON USA 62.66 2
8 Laulauga TAUSAGA USA 61.51 1
9 Veronica FRALEY USA 61.27
10 Silinda MORÁLES CUB 59.07

Women’s Javelin Throw – Diamond Discipline
Final
1 Ziyi YAN CHN 71.74 8
2 Sigrid BORGE NOR 65.00 7
3 Adriana VILAGOŠ SRB 63.64 6
4 Maria ANDREJCZYK POL 62.51 5
5 Flor Denis RUIZ HURTADO COL 60.84 4
6 Tori MOORBY NZL 60.37 3
7 Haruka KITAGUCHI JPN 60.08 2
8 Qianqian DAI CHN 59.20 1
9 Małgorzata MAŚLAK-GLUGLA POL 58.59
10 Elina TZENGKO GRE 55.96











