David Oliver, August 2008, Beijing Olympics, photo by PhotoRun.net.
David Oliver ran 13.11, defeating Dayron Robles in the 110m hurdles. Oliver and Bolt both ran world leaders in Daegu!
Please enjoy the results from the Colorful Daegu Pre-Championships Meeting, held this past Wednesday, May 19, 2010 in Daegu, Korea. Daegu will host the 2011 World Outdoor Championships in August 2011!
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
100 Metres – M
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Usain Bolt | JAM | 9.86 |
2 | Michael Frater | JAM | 10.15 |
3 | Mike Rodgers | USA | 10.18 |
4 | Trell Kimmons | USA | 10.25 |
5 | Travis Padgett | USA | 10.30 |
6 | Mario Forsythe | JAM | 10.45 |
7 | Ho-suah Yeo | KOR | 10.48 |
8 | Hee-nam Lim | KOR | 10.59 |
9 | Gook-Young Kim | KOR | 10.74 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
200 Metres – M
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Ryan Bailey | USA | 20.58 |
2 | Marvin Anderson | JAM | 20.59 |
3 | Monzavous Edwards | USA | 20.73 |
4 | Johan Wissman | SWE | 21.20 |
5 | Jeremy Davis | USA | 21.28 |
6 | Brendan Christian | ANT | 21.29 |
7 | Duk-hyung Jeong | KOR | 21.31 |
8 | Jordan Boase | USA | 21.38 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
400 Metres – M
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Angelo Taylor | USA | 45.21 |
2 | Rabah Yousif | SUD | 45.38 |
3 | Jermaine Gonzales | JAM | 45.52 |
4 | David Neville | USA | 45.57 |
5 | Miles Smith | USA | 45.84 |
6 | Jamaal Torrance | USA | 46.04 |
7 | Bong-go Park | KOR | 46.23 |
8 | Chan-Ho Lim | KOR | 48.09 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
800 Metres – M
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Mbulaeni Mulaudzi | RSA | 1:45.60 |
2 | Gilbert Kipchoge | KEN | 1:46.01 |
3 | Abraham Kiplagat | KEN | 1:46.02 |
4 | Ismael Kipngetich Kombich | KEN | 1:46.47 |
5 | Benson Seurei | KEN | 1:47.20 |
6 | Andre Drummond | JAM | 1:51.97 |
7 | Jung-Jin Park | KOR | 1:52.91 |
8 | Sang-Min Shin | KOR | 1:55.02 |
Geoffrey Kibet | KEN | DNF |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
3000 Metres Steeplechase – M
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Elijah Chelimo Kipterege | KEN | 8:14.59 |
2 | Silas Kosgei Kitum | KEN | 8:15.81 |
3 | Bisluke Kipkorir Kiplagat | KEN | 8:16.68 |
4 | Tareq Mubarak Taher | BRN | 8:17.22 |
5 | Linus Kipwambok Chumba | KEN | 8:19.26 |
6 | Wesley Kiprotich | KEN | 8:20.12 |
7 | Steve Slattery | USA | 8:24.05 |
8 | Patrick Kipyegon Terer | KEN | 8:27.21 |
9 | Michael Kipyego | KEN | 8:28.67 |
10 | Ben Bruce | USA | 8:29.81 |
11 | Richard Everest | AUS | 8:38.29 |
12 | Min-Sik Jang | KOR | 9:08.55 |
13 | Young-jin Kim | KOR | 9:19.85 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
110 Metres Hurdles – M
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | David Oliver | USA | 13.11 |
2 | Dayron Robles | CUB | 13.26 |
3 | Dwight Thomas | JAM | 13.40 |
4 | David Payne | USA | 13.52 |
5 | Ryan Brathwaite | BAR | 13.67 |
5 | Tae-kyong Park | KOR | 13.67 |
7 | Allen Johnson | USA | 13.81 |
8 | Hyeon-Woo Lee | KOR | 14.38 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
Triple Jump – M
———————————————————————————————
Pos | Athlete | Nat | Mark | Wind |
---|---|---|---|---|
1 | Randy Lewis | GRN | 17.01 | -1.6 |
2 | Deokhyeon Kim | KOR | 16.87 | -0.8 |
3 | Samyr Laine | HAI | 16.64 | +0.3 |
4 | Brandon Roulhac | USA | 16.53 | -0.5 |
5 | Leevan Sands | BAH | 16.35 | -1.2 |
6 | Jong-bae Yun | KOR | 15.60 | -1.4 |
7 | Walter Davis | USA | 13.76 | -1.2 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
Javelin Throw – M
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Igor Janik | POL | 80.46 |
2 | Jae-myong Park | KOR | 80.11 |
3 | Mark Frank | GER | 78.76 |
4 | Corey White | USA | 76.50 |
5 | Roman Avramenko | UKR | 75.71 |
6 | Tom Goyvaerts | BEL | 73.69 |
7 | Sean Furey | USA | 73.66 |
8 | Yun-hoi Ku | KOR | 70.94 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
100 Metres – W
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Carmelita Jeter | USA | 11.00 |
2 | Veronica Campbell-Brown | JAM | 11.05 |
3 | Sherone Simpson | JAM | 11.26 |
4 | Gloria Asumnu | USA | 11.48 |
5 | Tianna Madison | USA | 11.54 |
6 | Schillonie Calvert | JAM | 11.67 |
7 | Sun-yae Lee | KOR | 12.21 |
Su-Kyung Shim | KOR | DNS | |
Chandra Sturrup | BAH | DQ |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
200 Metres – W
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Bianca Knight | USA | 22.92 |
2 | Cydonie Mothersille | CAY | 23.14 |
3 | Rosemarie Whyte | JAM | 23.30 |
4 | Ebony Floyd-Broadnax | USA | 23.53 |
5 | Jody Henry | AUS | 23.99 |
6 | Da-Jung Kim | KOR | 25.01 |
7 | So-Yeon Kim | KOR | 25.09 |
Schillonie Calvert | JAM | DNS |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
800 Metres – W
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Kenia Sinclair | JAM | 2:00.51 |
2 | Pamela Jelimo | KEN | 2:01.52 |
3 | Madeleine Pape | AUS | 2:01.88 |
4 | Tetiana Petlyuk | UKR | 2:02.66 |
5 | Katherine Katsanevakis | AUS | 2:03.29 |
6 | Yeon-Jung Huh | KOR | 2:05.83 |
7 | Melissa de Leon | TRI | 2:06.11 |
8 | Tanya Osbourne | USA | 2:11.84 |
9 | Soo-Yeon Shon | KOR | 2:14.09 |
Karen Shinkins | IRL | DNF |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
1500 Metres – W
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Nikki Hamblin | NZL | 4:15.21 |
2 | Kaila McKnight | AUS | 4:15.90 |
3 | Esther Chemtai | KEN | 4:16.62 |
4 | Sonja Roman | SLO | 4:16.78 |
5 | Tamara Tverdostup | UKR | 4:17.57 |
6 | Bridey Delaney | AUS | 4:17.70 |
7 | Lidia Chojecka | POL | 4:18.21 |
8 | Min-Jung Choi | KOR | 4:25.97 |
9 | Somang Shin | KOR | 4:27.98 |
10 | Jung-hee Oh | KOR | 4:33.24 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
100 Metres Hurdles – W
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Ginnie Crawford | USA | 12.77 |
2 | LoLo Jones | USA | 12.78 |
3 | Perdita Felicien | CAN | 12.80 |
4 | Tiffany Ofili | USA | 12.94 |
5 | Yeon-kyoung Lee | KOR | 13.12 |
6 | Hye-rim Chung | KOR | 13.14 |
6 | Kellie Wells | USA | 13.14 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
Pole Vault – W
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Yuliya Golubchikova | RUS | 4.65 |
2 | Carolin Hingst | GER | 4.50 |
3 | Lacy Janson | USA | 4.50 |
3 | Silke Spiegelburg | GER | 4.50 |
5 | Tatyana Polnova | RUS | 4.40 |
6 | Alana Boyd | AUS | 4.40 |
7 | Amanda Bisk | AUS | 4.20 |
8 | Yun-hee Choi | KOR | 4.20 |
9 | Eun-ji Lim | KOR | 4.00 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
Long Jump – W
———————————————————————————————
Pos | Athlete | Nat | Mark | Wind |
---|---|---|---|---|
1 | Funmi Jimoh | USA | 6.68 | -0.9 |
2 | Soon-ok Jung | KOR | 6.47 | -0.7 |
3 | Ivana Å panovic | SRB | 6.37 | -1.1 |
4 | Yargeris Savigne | CUB | 6.37 | -1.0 |
5 | Carolina Klüft | SWE | 6.29 | -1.5 |
6 | Tori Polk | USA | 6.20 | -1.0 |
7 | Tianna Madison | USA | 6.16 | -0.4 |
8 | Sostene Moguenara | GER | 6.11 | -0.9 |
9 | Akiba McKinney | USA | 6.04 | -1.6 |
10 | Gisele de Oliveira | BRA | 6.01 | -0.8 |
11 | Shakeema Walker-Welsch | USA | 5.94 | -1.1 |
12 | Hye-kyung Jung | KOR | 5.71 | -0.8 |
———————————————————————————————
2010 Colorful Daegu Pre-Championships Meeting Daegu (KOR) – Wednesday, May 19, 2010
Hammer Throw – W
———————————————————————————————
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Betty Heidler | GER | 75.28 |
2 | Tatyana Lysenko | RUS | 72.36 |
3 | Kathrin Klaas | GER | 72.12 |
4 | Anita Wlodarczyk | POL | 71.86 |
5 | Sultana Frizell | CAN | 71.23 |
6 | Zalina Marghieva | MDA | 70.75 |
7 | Amber Campbell | USA | 69.01 |
8 | Iryna Sekachova | UKR | 68.21 |
9 | Andrea Bunjes | GER | 60.31 |
10 | Na-ru Kang | KOR | 55.58 |
Jae-young Lee | KOR | DNS |
Author
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys. Theme song: Greg Allman, " I'm no Angel."
View all posts