Doha Meeting
Suhaim bin Hamad Stadium, Doha (QAT) – 16 May 2025
Men’s 200m – Diamond Discipline
Final Wind: +0.7
1 Letsile TEBOGO BOT 20.10 8
2 Courtney LINDSEY USA 20.11 7
3 Joseph FAHNBULLEH LBR 20.26 6
4 Aaron BROWN CAN 20.35 5
5 Filippo TORTU ITA 20.41 4
6 Kyree KING USA 20.61 3
7 Shaun MASWANGANYI RSA 20.78 2
8 William REAIS SUI 20.93 1
Men’s 800m – Diamond Discipline
Final
1 Tshepiso MASALELA BOT 1:43.11 8
2 Bryce HOPPEL USA 1:43.26 7
3 Wyclife KINYAMAL KEN 1:43.37 6
4 Slimane MOULA ALG 1:43.55 5
5 Ibrahim Abass M CHOUT QAT 1:44.08 4
6 Andreas KRAMER SWE 1:44.84 3
7 Abdelati EL GUESSE MAR 1:45.02 2
8 Aaron Kemei CHEMININGWA KEN 1:45.21 1
9 Hatim AIT OULGHAZI QAT 1:46.22
10 Laban Kipkorir CHEPKWONY KEN 1:47.00
Patryk SIERADZKI POL DNF
Men’s 5000m – Diamond Discipline
Final
1 Reynold CHERUIYOT KEN 13:16.40 8
2 Dominic Lokinyomo LOBALU SUI 13:17.70 7
3 Birhanu BALEW BRN 13:17.70 6
4 Samuel TEFERA ETH 13:18.63 5
5 Edwin KURGAT KEN 13:19.32 4
6 Cornelius KEMBOI KEN 13:20.43 3
7 Mohamed ABDILAAHI GER 13:20.86 2
8 Abdullahi JAMA MOHAMED SOM 13:22.38 1
9 Gulveer SINGH IND 13:24.32
10 Addisu YIHUNE ETH 13:35.73
11 Khairi BEJIGA ETH 13:36.12
12 Cooper TEARE USA 13:39.16
13 Getnet WALE ETH 13:40.28
14 Adehena KASAYE ETH 13:58.59
Boaz KIPRUGUT KEN DNF
Mounir AKBACHE FRA DNF
Mohamed ISMAIL DJI DNF
Filip SASÍNEK CZE DNF
Men’s 110mH – Diamond Discipline
Final Wind: +1.1
1 Rasheed BROADBELL JAM 13.14 8
2 Jamal BRITT USA 13.25 7
3 Enrique LLOPIS ESP 13.27 6
4 Asier MARTÍNEZ ESP 13.42 5
5 Lorenzo Ndele SIMONELLI ITA 13.44 4
6 Oumar Doudai ABAKAR QAT 13.46 3
7 Daniel ROBERTS USA 13.49 2
8 Yaqoub ALYOUHA KUW 14.26 1
Men’s 400mH – Diamond Discipline
Final
1 Alessandro SIBILIO ITA 49.32 8
2 İsmail NEZIR TUR 49.40 7
3 Matic Ian GUČEK SLO 49.49 6
4 Carl BENGTSTRÖM SWE 49.87 5
5 CJ ALLEN USA 49.90 4
6 Nick SMIDT NED 49.99 3
7 Berke AKÇAM TUR 50.32 2
8 Malik JAMES-KING JAM 1:03.09 1
Men’s High Jump – Diamond Discipline
Final
1 Shelby MCEWEN USA 2.26 8
2 Hamish KERR NZL 2.23 7
2 Ryoichi AKAMATSU JPN 2.23 7
4 Romaine BECKFORD JAM 2.20 5
4 Vernon TURNER USA 2.20 5
6 Marco FASSINOTTI ITA 2.15 3
6 Edgar RIVERA MEX 2.15 3
6 Matteo SIOLI ITA 2.15 3
6 Raymond RICHARDS JAM 2.15 3
10 Donald THOMAS BAH 2.10
Men’s Discus Throw – Diamond Discipline
Final
1 Matthew DENNY AUS 68.97 8
2 Daniel STÅHL SWE 67.06 7
3 Kristjan ČEH SLO 66.92 6
4 Henrik JANSSEN GER 65.79 5
5 Sam MATTIS USA 65.24 4
6 Lawrence OKOYE GBR 65.01 3
7 Fedrick DACRES JAM 64.81 2
8 Clemens PRÜFER GER 62.18 1
9 Moaaz Mohamed IBRAHIM QAT 57.87
Men’s Javelin Throw – Diamond Discipline
Final
1 Julian WEBER GER 91.06 8
2 Neeraj CHOPRA IND 90.23 7
3 Anderson PETERS GRN 85.64 6
4 Keshorn WALCOTT TTO 84.65 5
5 Ahmed Sameh MOHAMED HUSSEIN EGY 80.95 4
6 Oliver HELANDER FIN 79.61 3
7 Jakub VADLEJCH CZE 79.60 2
8 Kishore JENA IND 78.60 1
9 Julius YEGO KEN 78.52
10 Roderick Genki DEAN JPN 76.49
11 Max DEHNING GER 74.00
Women’s 100m – Diamond Discipline
Final Wind: +2.0
1 Tia CLAYTON JAM 10.92 8
2 Tina CLAYTON JAM 11.02 7
3 Amy HUNT GBR 11.03 6
4 Shelly-Ann FRASER-PRYCE JAM 11.05 5
5 Patrizia VAN DER WEKEN LUX 11.05 4
6 Maia MCCOY LBR 11.10 3
7 Zoe HOBBS NZL 11.27 2
8 Mujinga KAMBUNDJI SUI 11.49 1
Women’s 400m – Diamond Discipline
Final
1 Salwa Eid NASER BRN 49.83 8
2 Natalia BUKOWIECKA POL 50.92 7
3 Lieke KLAVER NED 51.12 6
4 Sada WILLIAMS BAR 51.32 5
5 Shafiqua MALONEY VIN 51.54 4
6 Susanne GOGL-WALLI AUT 51.91 3
7 Laviai NIELSEN GBR 52.02 2
8 Bakhita John MORESIO SSD 55.37 1
Women’s 1500m – Diamond Discipline
Final
1 Nelly CHEPCHIRCHIR KEN 4:05.00 8
2 Susan Lokayo EJORE KEN 4:06.27 7
3 Jemma REEKIE GBR 4:07.33 6
4 Saron BERHE ETH 4:07.87 5
5 Agathe GUILLEMOT FRA 4:08.77 4
6 Elsabet AMARE ETH 4:08.97 3
7 Teresiah Muthoni GATERI KEN 4:09.62 2
8 Tigist GIRMA ETH 4:09.89 1
9 Weronika LIZAKOWSKA POL 4:10.66
10 Samrawit MULUGETA ETH 4:10.81
11 Adelle TRACEY JAM 4:11.76
12 Bayise TOLESA ETH 4:15.20
13 Mebriht MEKONEN ETH 4:16.35
Khadija BENKASSEM MAR DNF
Women’s 3000mSC – Diamond Discipline
Final
1 Faith CHEROTICH KEN 9:05.08 8
2 Winfred YAVI BRN 9:05.26 7
3 Sembo ALMAYEW ETH 9:09.27 6
4 Norah JERUTO KAZ 9:11.78 5
5 Marwa BOUZAYANI TUN 9:12.13 4
6 Parul CHAUDHARY IND 9:13.39 3
7 Peruth CHEMUTAI UGA 9:15.55 2
8 Daisy JEPKEMEI KAZ 9:22.28 1
9 Lomi MULETA ETH 9:22.30
10 Valerie CONSTIEN USA 9:33.19
11 Olivia GÜRTH GER 9:35.21
12 Cara FEAIN-RYAN AUS 9:38.07
13 Stella RUTTO ROU 9:46.90
Ikram OUAAZIZ MAR DNF
Women’s Pole Vault – Diamond Discipline
Final
1 Molly CAUDERY GBR 4.75 8
2 Roberta BRUNI ITA 4.63 7
2 Katie MOON USA 4.63 7
4 Sandi MORRIS USA 4.63 5
4 Emily GROVE USA 4.63 5
6 Tina ŠUTEJ SLO 4.48 3
7 Gabriela LEON USA 4.48 2
8 Alysha NEWMAN CAN 4.48 1
9 Imogen AYRIS NZL 4.33
Women’s Triple Jump – Diamond Discipline
Final
1 Shanieka RICKETTS JAM 14.72 +3.2 8
2 Thea LAFOND DMA 14.39 +1.9 7
3 Ilionis GUILLAUME FRA 14.20 +3.4 6
4 Tuğba DANIŞMAZ TUR 14.03 +3.3 5
5 Neja FILIPIČ SLO 14.02 +3.3 4
6 Senni SALMINEN FIN 13.90 +3.1 3
7 Ivana ŠPANOVIĆ SRB 13.76 +1.7 2
8 Diana Ana Maria ION ROU 13.72 +2.6 1
9 Dovilė KILTY LTU 13.60 +1.9