Meeting de Paris
Stade Charléty, Paris (FRA), 20 June 2025
Men’s 800m – Diamond Discipline
Final
1 Mohamed ATTAOUI ESP 1:42.73 8
2 Josh HOEY USA 1:43.00 7
3 Bryce HOPPEL USA 1:43.11 6
4 Max BURGIN GBR 1:43.61 5
5 Gabriel TUAL FRA 1:43.84 4
6 Mark ENGLISH IRL 1:43.98 3
7 Andreas KRAMER SWE 1:44.02 2
8 Tshepiso MASALELA BOT 1:44.16 1
9 Slimane MOULA ALG 1:44.46
10 Yanis MEZIANE FRA 1:44.55
11 Wyclife KINYAMAL KEN 1:44.85
12 Nicholas Kiplangat KEBENEI KEN 1:45.03
Patryk SIERADZKI POL DNF
RelatedPosts
Men’s 1500m – Promotional Event
Final
1 Azeddine HABZ FRA 3:27.49
2 Phanuel Kipkosgei KOECH KEN 3:27.72
3 George MILLS GBR 3:28.36
4 Festus LAGAT KEN 3:29.03
5 Stefan NILLESSEN NED 3:29.23
6 Abel KIPSANG KEN 3:29.46
7 Flavien SZOT FRA 3:30.74
8 Ruben VERHEYDEN BEL 3:30.99
9 Tshepo TSHITE RSA 3:31.35
10 Pierrik JOCTEUR-MONROZIER FRA 3:31.51
11 Romain MORNET FRA 3:31.62
12 Paul ANSELMINI FRA 3:31.63
13 Pieter SISK BEL 3:31.85
14 Louis GILAVERT FRA 3:32.25
Žan RUDOLF SLO DNF
Mounir AKBACHE FRA DNF
Men’s 5000m – Diamond Discipline
Final
1 Yomif KEJELCHA ETH 12:47.84 8
2 Birhanu BALEW BRN 12:48.67 7
3 Graham BLANKS USA 12:49.51 6
4 Jimmy GRESSIER FRA 12:51.59 5
5 Samuel TEFERA ETH 12:53.44 4
6 Soufiane EL BAKKALI MAR 12:55.49 3
7 Nico YOUNG USA 12:55.71 2
8 Yann SCHRUB FRA 12:56.57 1
9 Etienne DAGUINOS FRA 12:57.49
10 Santiago CATROFE URU 12:59.26
11 Mezgebu SIME ETH 13:04.51
12 Jacob KROP KEN 13:05.04
13 Gemechu DIDA ETH 13:05.89
14 Adriaan WILDSCHUTT RSA 13:28.67
15 Valentin GONDOUIN FRA 13:29.79
Boaz KIPRUGUT KEN DNF
Addisu YIHUNE ETH DNF
Jude THOMAS AUS DNF
Men’s 110mH – Diamond Discipline
Final Wind: +1.1
1 Trey CUNNINGHAM USA 13.00 8
2 Dylan BEARD USA 13.02 7
3 Jason JOSEPH SUI 13.07 6
4 Rachid MURATAKE JPN 13.08 5
5 Grant HOLLOWAY USA 13.11 4
6 Jamal BRITT USA 13.15 3
7 Just KWAOU-MATHEY FRA 13.24 2
8 Enrique LLOPIS ESP 13.32 1
Men’s 110mH – Diamond Discipline
Heat 1 Wind: +1.4
1 Rachid MURATAKE JPN 13.08 8
2 Dylan BEARD USA 13.08 7
3 Trey CUNNINGHAM USA 13.10 6
4 Jamal BRITT USA 13.12 5
5 Just KWAOU-MATHEY FRA 13.15 4
6 Asier MARTÍNEZ ESP 13.34 3
7 Eric EDWARDS USA 13.35 2
8 Aurel MANGA FRA 13.37 1
Men’s 110mH – Diamond Discipline
Heat 2 Wind: +1.1
1 Jason JOSEPH SUI 13.09 8
2 Grant HOLLOWAY USA 13.16 7
3 Enrique LLOPIS ESP 13.16 6
4 Wilhem BELOCIAN FRA 13.20 5
5 Freddie CRITTENDEN USA 13.30 4
6 Jeremie LARARAUDEUSE MRI 13.37 3
7 Erwann CINNA FRA 13.40 2
Michael OBASUYI BEL DNF
Men’s 400mH – Diamond Discipline
Final
1 Rai BENJAMIN USA 46.93 8
2 Abderrahman SAMBA QAT 47.09 7
3 Trevor BASSITT USA 48.14 6
4 Matheus LIMA BRA 48.26 5
5 Alastair CHALMERS GBR 48.57 4
6 Fantin CRISCI FRA 49.40 3
7 Hugo MENIN FRA 51.42 2
Men’s 3000mSC – Promotional Event
Final
1 Lamecha GIRMA ETH 8:07.01
2 Salaheddine BEN YAZIDE MAR 8:11.68
3 Getnet WALE ETH 8:12.58
4 Mohamed TINDOUFT MAR 8:15.32
5 Baptiste FOURMONT FRA 8:17.58
6 Djilali BEDRANI FRA 8:19.19
7 Ahmed JAZIRI TUN 8:19.59
8 Abrham SIME ETH 8:21.75
9 Luc LE BARON FRA 8:22.52
10 Alejandro QUIJADA ESP 8:24.39
11 Faid EL MOSTAFA MAR 8:25.26
12 Víctor RUIZ ESP 8:25.41
13 Bilal TABTI ALG 8:28.99
14 Ben BUCKINGHAM AUS 8:47.89
Wilberforce Chemiat KONES KEN DNF
Ali MESSAOUDI ALG DNF
Men’s Triple Jump – Diamond Discipline
Final
1 Jordan SCOTT JAM 17.27 +0.5 8
2 Hugues Fabrice ZANGO BUR 17.21 +1.8 7
3 Thomas GOGOIS FRA 17.11 +1.3 6
4 Jonathan SEREMES FRA 17.08 +0.9 5
5 Yasser Mohammed TRIKI ALG 17.02 +2.1 4
6 Max HEß GER 16.85 0.0 3
7 Donald SCOTT USA 16.84 -0.4 2
8 Lázaro MARTÍNEZ CUB 16.40 +0.8 1
9 Melvin RAFFIN FRA 14.80 +1.1
Almir DOS SANTOS BRA NM
Men’s Javelin Throw – Diamond Discipline
Final
1 Neeraj CHOPRA IND 88.16 8
2 Julian WEBER GER 87.88 7
3 Luiz Mauricio DA SILVA BRA 86.62 6
4 Keshorn WALCOTT TTO 81.66 5
5 Anderson PETERS GRN 80.29 4
6 Julius YEGO KEN 80.26 3
7 Andrian MARDARE MDA 76.66 2
8 Remi ROUGETET FRA 70.37 1
Women’s 200m – Diamond Discipline
Final Wind: +0.9
1 Anavia BATTLE USA 22.27 8
2 Amy HUNT GBR 22.45 7
3 Mckenzie LONG USA 22.49 6
4 Deajah STEVENS USA 22.66 5
5 Brittany BROWN USA 22.77 4
6 Dina ASHER-SMITH GBR 22.81 3
7 Audrey LEDUC CAN 22.90 2
8 Helene PARISOT FRA 22.92 1
Women’s 400m – Diamond Discipline
Final
1 Marileidy PAULINO DOM 48.81 8
2 Salwa Eid NASER BRN 48.85 7
3 Martina WEIL CHI 49.83 6
4 Lynna IRBY-JACKSON USA 49.87 5
5 Amber ANNING GBR 49.96 4
6 Isabella WHITTAKER USA 50.18 3
7 Lieke KLAVER NED 50.26 2
8 Amandine BROSSIER FRA 52.10 1
Women’s 1500m – Diamond Discipline
Final
1 Nelly CHEPCHIRCHIR KEN 3:57.02 8
2 Sarah HEALY IRL 3:57.15 7
3 Birke HAYLOM ETH 3:57.50 6
4 Linden HALL AUS 3:57.63 5
5 Worknesh MESELE ETH 3:57.95 4
6 Georgia HUNTER BELL GBR 3:58.06 3
7 Agathe GUILLEMOT FRA 3:58.44 2
8 Susan Lokayo EJORE KEN 3:58.65 1
9 Sarah MADELEINE FRA 3:59.06
10 Salomé AFONSO POR 3:59.32
11 Jemma REEKIE GBR 3:59.42
12 Netsanet DESTA ETH 4:00.69
13 Georgia GRIFFITH AUS 4:01.36
14 Saron BERHE ETH 4:01.41
15 Esther GUERRERO ESP 4:01.86
16 Abbey CALDWELL AUS 4:07.70
Clara LIBERMAN FRA DNF
Women’s 100mH – Diamond Discipline
Final Wind: +0.7
1 Grace STARK USA 12.21 8
2 Tobi AMUSAN NGR 12.24 7
3 Ackera NUGENT JAM 12.30 6
4 Kendra HARRISON USA 12.48 5
5 Nadine VISSER NED 12.51 4
6 Devynne CHARLTON BAH 12.53 3
7 Alaysha JOHNSON USA 12.66 2
8 Pia SKRZYSZOWSKA POL 12.67 1
Women’s 3000mSC – Diamond Discipline
Final
1 Faith CHEROTICH KEN 8:53.37 8
2 Peruth CHEMUTAI UGA 8:54.41 7
3 Sembo ALMAYEW ETH 9:01.22 6
4 Gabrielle JENNINGS USA 9:08.05 5
5 Courtney WAYMENT USA 9:08.88 4
6 Lea MEYER GER 9:09.73 3
7 Angelina NAPOLEON USA 9:10.72 2
8 Alice FINOT FRA 9:15.33 1
9 Lomi MULETA ETH 9:15.45
10 Gesa Felicitas KRAUSE GER 9:28.75
11 Flavie RENOUARD FRA 9:34.23
12 Caren CHEBET KEN 9:40.04
Agnieszka CHORZĘPA POL DNF
Women’s High Jump – Diamond Discipline
Final
1 Nicola OLYSLAGERS AUS 2.00 8
2 Yaroslava MAHUCHIKH UKR 1.97 7
3 Eleanor PATTERSON AUS 1.97 6
4 Vashti CUNNINGHAM USA 1.94 5
5 Morgan LAKE GBR 1.94 4
6 Charity HUFNAGEL USA 1.91 3
7 Christina HONSEL GER 1.88 2
7 Angelina TOPIĆ SRB 1.88 2
9 Maria ŻODZIK POL 1.88
10 Safina SADULLAYEVA UZB 1.88
11 Solène GICQUEL FRA 1.83
11 Yuliia LEVCHENKO UKR 1.83
13 Nadezhda DUBOVITSKAYA KAZ 1.78
Women’s Pole Vault – Diamond Discipline
Final
1 Katie MOON USA 4.73 8
2 Sandi MORRIS USA 4.73 7
3 Emily GROVE USA 4.63 6
4 Angelica MOSER SUI 4.63 5
5 Amálie ŠVÁBÍKOVÁ CZE 4.63 4
6 Tina ŠUTEJ SLO 4.53 3
6 Marie-Julie BONNIN FRA 4.53 3
8 Gabriela LEON USA 4.43 1
9 Imogen AYRIS NZL 4.43
10 Olivia MCTAGGART NZL 4.43
11 Berenice PETIT FRA 4.28
Margot CHEVRIER FRA NH
Roberta BRUNI ITA NH
Women’s Discus Throw – Diamond Discipline
Final
1 Valarie ALLMAN USA 67.56 8
2 Jorinde VAN KLINKEN NED 66.42 7
3 Yaimé PÉREZ CUB 65.03 6
4 Sandra ELKASEVIĆ CRO 63.52 5
5 Bin FENG CHN 62.80 4
6 Amanda NGANDU-NTUMBA FRA 62.77 3
7 Melina ROBERT-MICHON FRA 61.16 2
8 Vanessa KAMGA SWE 60.69 1
9 Marike STEINACKER GER 60.65
10 Laulauga TAUSAGA USA 57.39


















