Memorial van Damme
Boudewijnstadion, Bruxelles (BEL), 22 August 2025
Men’s 200m – Diamond Discipline
Final Wind: -0.3
1 Alexander OGANDO DOM 20.16 8
2 Robert GREGORY USA 20.19 7
3 Udodi Chudi ONWUZURIKE NGR 20.29 6
4 Christian COLEMAN USA 20.42 5
5 Makanakaishe CHARAMBA ZIM 20.57 4
6 Joseph FAHNBULLEH LBR 20.58 3
7 Kyree KING USA 20.66 2
8 Kobe VLEMINCKX BEL 21.40 1
Men’s 400m – Diamond Discipline
Final
1 Jacory PATTERSON USA 44.05 8
2 Vernon NORWOOD USA 44.62 7
3 Charles DOBSON GBR 44.81 6
4 Daniel SEGERS BEL 44.90 5
5 Muzala SAMUKONGA ZAM 44.91 4
6 Busang Collen KEBINATSHIPI BOT 45.09 3
7 Alexander DOOM BEL 45.27 2
8 Bayapo NDORI BOT 45.35 1
Men’s 1500m – Diamond Discipline
Final
1 Niels LAROS NED 3:30.58 8
2 Phanuel Kipkosgei KOECH KEN 3:31.41 7
3 Yared NUGUSE USA 3:31.51 6
4 Isaac NADER POR 3:31.77 5
5 Reynold CHERUIYOT KEN 3:31.86 4
6 Samuel PIHLSTRÖM SWE 3:32.28 3
7 Ruben VERHEYDEN BEL 3:32.71 2
8 Louis GILAVERT FRA 3:32.78 1
9 Jake WIGHTMAN GBR 3:32.95
10 Neil GOURLEY GBR 3:33.21
11 Pieter SISK BEL 3:33.30
12 Jochem VERMEULEN BEL 3:33.42
13 Andrew COSCORAN IRL 3:35.76
14 Hobbs KESSLER USA 3:36.65
15 Kethobogile HAINGURA BOT 3:36.70
Abel KIPSANG KEN DNF
Boaz KIPRUGUT KEN DNF
Mounir AKBACHE FRA DNF
Men’s 3000mSC – Diamond Discipline
Final
1 Ruben QUERINJEAN LUX 8:09.47 8
2 Getnet WALE ETH 8:09.62 7
3 Isaac UPDIKE USA 8:10.59 6
4 Abraham KIBIWOT KEN 8:11.26 5
5 Karl BEBENDORF GER 8:11.72 4
6 Daniel ARCE ESP 8:12.77 3
7 Tim VAN DE VELDE BEL 8:14.40 2
8 Zakaria EL AHLAAMI QAT 8:15.41 1
9 Benard KETER USA 8:16.11
10 Eisa GIRMA ETH 8:17.06
11 Simon Kiprop KOECH KEN 8:17.10
Wilberforce Chemiat KONES KEN DNF
Wesley LANGAT KEN DNF
Mohamed TINDOUFT MAR DNF
Men’s High Jump – Diamond Discipline
Final
1 Oleh DOROSHCHUK UKR 2.25 8
2 Thomas CARMOY BEL 2.25 7
3 Romaine BECKFORD JAM 2.22 6
4 Hamish KERR NZL 2.18 5
4 Tomohiro SHINNO JPN 2.18 5
6 Marco FASSINOTTI ITA 2.18 3
7 Elijah KOSIBA USA 2.18 2
8 Shelby MCEWEN USA 2.14 1
8 Jef VERMEIREN BEL 2.14 1
10 Dmytro NIKITIN UKR 2.14
Men’s Discus Throw – Diamond Discipline
Final
1 Ralford MULLINGS JAM 69.66 8
2 Mykolas ALEKNA LTU 68.82 7
3 Kristjan ČEH SLO 67.13 6
4 Daniel STÅHL SWE 67.10 5
5 Matthew DENNY AUS 66.29 4
6 Henrik JANSSEN GER 65.80 3
7 Roje STONA JAM 65.67 2
Lawrence OKOYE GBR NM
Men’s Javelin Throw – Diamond Discipline
Final
1 Julian WEBER GER 89.65 8
2 Keshorn WALCOTT TTO 86.30 7
3 Anderson PETERS GRN 85.17 6
4 Oliver HELANDER FIN 83.97 5
5 Julius YEGO KEN 80.50 4
6 Edis MATUSEVIČIUS LTU 79.60 3
7 Andrian MARDARE MDA 77.49 2
8 Timothy HERMAN BEL 74.72 1
9 Leandro RAMOS POR 73.14
Women’s 100m – Diamond Discipline
Final Wind: -0.2
1 Melissa JEFFERSON-WOODEN USA 10.76 8
2 Sha’Carri RICHARDSON USA 11.08 7
3 Daryll NEITA GBR 11.15 6
4 Shelly-Ann FRASER-PRYCE JAM 11.17 5
5 Favour OFILI NGR 11.19 4
6 Maia MCCOY USA 11.21 3
7 Delphine NKANSA BEL 11.24 2
8 Patrizia VAN DER WEKEN LUX 11.25 1
9 Rani ROSIUS BEL 11.42
Women’s 1500m – Diamond Discipline
Final
1 Nikki HILTZ USA 3:55.94 8
2 Linden HALL AUS 3:56.33 7
3 Nelly CHEPCHIRCHIR KEN 3:57.35 6
4 Laura MUIR GBR 3:57.63 5
5 Agathe GUILLEMOT FRA 3:58.29 4
6 Marta PÉREZ ESP 3:59.13 3
7 Esther GUERRERO ESP 3:59.45 2
8 Marta ZENONI ITA 4:00.00 1
9 Susan Lokayo EJORE KEN 4:00.18
10 Heather MACLEAN USA 4:00.54
11 Axumawit EMBAYE ETH 4:09.41
12 Sinclaire JOHNSON USA 4:18.92
Freweyni HAILU ETH DNF
Nel VANOPSTAL BEL DNF
Salomé AFONSO POR DNF
Lorea IBARZABAL ESP DNF
Women’s 5000m – Diamond Discipline
Final
1 Agnes Jebet NGETICH KEN 14:24.99 8
2 Likina AMEBAW ETH 14:31.51 7
3 Aleshign BAWEKE ETH 14:31.88 6
4 Josette ANDREWS USA 14:33.16 5
5 Marta GARCÍA ESP 14:33.40 4
6 Maureen KOSTER NED 14:33.97 3
7 Hirut MESHESHA ETH 14:35.36 2
8 Caroline NYAGA KEN 14:36.90 1
9 Nozomi TANAKA JPN 14:37.19
10 Jana VAN LENT BEL 14:37.47
11 Weini KELATI FREZGHI USA 14:37.77
12 Marta ALEMAYO ETH 14:38.65
13 Karissa SCHWEIZER USA 14:39.30
14 Elise VANDERELST BEL 14:40.70
15 Innes FITZGERALD GBR 14:48.84
16 Abeba AREGAWI SWE 15:15.88
Francine NIYOMUKUNZI BDI DNF
Purity CHEPKIRUI KEN DNF
Janeth CHEPNGETICH KEN DNF
Winnie NANYONDO UGA DNF
Women’s 400mH – Diamond Discipline
Final
1 Anna COCKRELL USA 53.66 8
2 Gianna WOODRUFF PAN 53.89 7
3 Naomi VAN DEN BROECK BEL 54.12 6
4 Andrenette KNIGHT JAM 54.40 5
5 Amalie IUEL NOR 54.87 4
6 Ayomide FOLORUNSO ITA 55.35 3
7 Kemi ADEKOYA BRN 55.50 2
8 Paulien COUCKUYT BEL 55.73 1
Women’s Pole Vault – Diamond Discipline
Final
1 Katie MOON USA 4.85 8
2 Molly CAUDERY GBR 4.80 7
3 Hana MOLL USA 4.74 6
4 Imogen AYRIS NZL 4.64 5
5 Amálie ŠVÁBÍKOVÁ CZE 4.64 4
6 Emily GROVE USA 4.64 3
6 Tina ŠUTEJ SLO 4.64 3
8 Sandi MORRIS USA 4.54 1
8 Elien VEKEMANS BEL 4.54 1
10 Amanda MOLL USA 4.44
11 Gabriela LEON USA 4.24
11 Roberta BRUNI ITA 4.24
Women’s Triple Jump – Diamond Discipline
Final
1 Leyanis PÉREZ HERNÁNDEZ CUB 14.78 0.0 8
2 Davisleydi VELAZCO CUB 14.72 -0.1 7
3 Jasmine MOORE USA 14.38 +0.2 6
4 Shanieka RICKETTS JAM 14.29 -0.1 5
5 Liadagmis POVEA CUB 14.28 +0.1 4
6 Thea LAFOND DMA 14.15 -0.4 3
7 Ackelia SMITH JAM 13.97 +0.2 2
8 Ilona MASSON BEL 13.79 0.0 1
9 Neja FILIPIČ SLO 13.75 -0.3
Women’s Shot Put – Diamond Discipline
Final
1 Chase JACKSON USA 20.90 8
2 Sarah MITTON CAN 19.89 7
3 Jessica SCHILDER NED 19.58 6
4 Yemisi OGUNLEYE GER 18.99 5
5 Danniel THOMAS-DODD JAM 18.92 4
6 Fanny ROOS SWE 18.80 3
7 Maggie EWEN USA 18.80 2
8 Abby MOORE USA 18.58 1
9 Jaida ROSS
Photo of Chase Jackson by #DiamondLeagueAG

















