Meeting International Mohammed VI d’Athletisme de Rabat
Complexe Sportif Prince Moulay Abdellah, Rabat (MAR), 31 May 2026
Men’s 200m – Diamond Discipline
Final Wind: +0.4
1 Kenneth BEDNAREK USA 19.69 8
2 Letsile TEBOGO BOT 19.96 7
3 Sinesipho DAMBILE RSA 20.03 6
4 Cheickna TRAORE CIV 20.15 5
5 Andre DE GRASSE CAN 20.16 4
6 Yassine HSSINE MAR 20.18 3
7 Courtney LINDSEY USA 20.21 2
8 Aaron BROWN CAN 20.30 1
9 Bryan LEVELL JAM 20.44
Men’s 400m – Diamond Discipline
Final
1 Jacory PATTERSON USA 44.11 8
2 Matthew HUDSON-SMITH GBR 44.25 7
3 Khaleb MCRAE USA 44.40 6
4 Zakithi NENE RSA 44.41 5
5 Bayapo NDORI BOT 44.68 4
6 Attila MOLNÁR HUN 44.73 3
7 Mohamed Yassine ZERHOUMI MAR 45.44 2
8 Quincy HALL USA 45.54 1
Men’s 800m – Diamond Discipline
Final
1 Max BURGIN GBR 1:42.98 8
2 Emmanuel WANYONYI KEN 1:43.56 7
3 Slimane MOULA ALG 1:43.73 6
4 Gabriel TUAL FRA 1:44.03 5
5 Donavan BRAZIER USA 1:44.03 4
6 Eliott CRESTAN BEL 1:44.08 3
7 Kethobogile HAINGURA BOT 1:44.21 2
8 Yanis MEZIANE FRA 1:44.38 1
9 Francesco PERNICI ITA 1:44.40
10 Abdelati EL GUESSE MAR 1:44.62
11 Mark ENGLISH IRL 1:45.00
12 Imad BOUCHAJDA MAR 1:45.15
Patryk SIERADZKI POL DNF
Men’s 1500m – Diamond Discipline
Final
1 Yared NUGUSE USA 3:30.35 8
2 Isaac NADER POR 3:30.43 7
3 Azeddine HABZ FRA 3:30.68 6
4 Vincent CIATTEI USA 3:30.90 5
5 Tshepo TSHITE RSA 3:31.53 4
6 Andrew COSCORAN IRL 3:31.65 3
7 Reynold CHERUIYOT KEN 3:32.00 2
8 Fouad MESSAOUDI MAR 3:32.11 1
9 Anass ESSAYI MAR 3:32.23
10 Flavien SZOT FRA 3:32.24
11 Ruben VERHEYDEN BEL 3:32.38
12 Narve Gilje NORDÅS NOR 3:33.45
13 Festus LAGAT KEN 3:33.66
14 José Carlos PINTO POR 3:33.94
15 Elliot GILES GBR 3:42.41
Samuel PIHLSTRÖM SWE DNF
Žan RUDOLF SLO DNF
Mounir AKBACHE FRA DNF

Men’s 3000mSC – Diamond Discipline
Final
1 Soufiane EL BAKKALI MAR 7:57.25 8
2 Frederik RUPPERT GER 7:57.80 7
3 Simon Kiprop KOECH KEN 7:59.44 6
4 Edmund SEREM KEN 8:01.61 5
5 Matthew WILKINSON USA 8:09.56 4
6 Salah Eddine BEN YAZIDE MAR 8:10.64 3
7 Mohamed TINDOUFT MAR 8:10.77 2
8 Daniel ARCE ESP 8:11.42 1
9 Faid EL MOSTAFA MAR 8:11.64
10 Nicolas-Marie DARU FRA 8:11.81
11 Abraham KIBIWOT KEN 8:12.39
12 Samuel FIREWU ETH 8:12.55
13 Geordie BEAMISH NZL 8:16.80
14 Baptiste FOURMONT FRA 8:18.46
15 Djilali BEDRANI FRA 8:28.03
16 Mohamed Amin JHINAOUI TUN 8:32.18
Abderrafia BOUASSEL MAR DNF
Nahuel CARABAÑA AND DNF
Alexis MIELLET FRA DNF
Men’s Shot Put – Diamond Discipline
Final
1 Joe KOVACS USA 22.58 8
2 Ryan CROUSER USA 21.59 7
3 Jordan GEIST USA 21.56 6
4 Roger STEEN USA 21.52 5
5 Leonardo FABBRI ITA 21.42 4
6 Tom WALSH NZL 21.24 3
7 Rajindra CAMPBELL JAM 21.04 2
8 Adrian PIPERI USA 20.98 1
9 Wictor PETERSSON SWE 20.39
Men’s Javelin Throw – Diamond Discipline
Final
1 Anderson PETERS GRN 86.08 8
2 Rumesh Tharanga PATHIRAGE SRI 85.97 7
3 Keshorn WALCOTT TTO 82.52 6
4 Thomas RÖHLER GER 81.61 5
5 Julius YEGO KEN 80.59 4
6 Curtis THOMPSON USA 77.88 3
7 Jakub VADLEJCH CZE 77.75 2
8 Dawid WEGNER POL 71.18 1
Jakub KUBÍNEC SVK NM
Women’s 100m – Diamond Discipline
Final Wind: +0.3
1 Tina CLAYTON JAM 10.85 8
2 Lavanya WILLIAMS JAM 10.95 7
3 Jonielle SMITH JAM 11.00 6
4 Patrizia VAN DER WEKEN LUX 11.08 5
5 Mckenzie LONG USA 11.19 4
6 Torrie LEWIS AUS 11.20 3
7 Zaynab DOSSO ITA 11.25 2
8 Delphine NKANSA BEL 11.34 1
9 Ajla DEL PONTE SUI 11.40
Women’s 200m – Diamond Discipline
Final Wind: +1.3
1 Cambrea STURGIS USA 22.21 8
2 Kayla WHITE USA 22.28 7
3 Audrey LEDUC CAN 22.41 6
4 Shaunae MILLER-UIBO BAH 22.42 5
5 McKenzie LONG USA 22.43 4
6 Torrie LEWIS AUS 22.78 3
7 Léonie POINTET SUI 22.85 2
8 Ajla DEL PONTE SUI 23.99 1
Women’s 800m – Diamond Discipline
Final
1 Audrey WERRO SUI 1:56.56 8
2 Tsige DUGUMA ETH 1:57.24 7
3 Lilian ODIRA KEN 1:57.27 6
4 Oratile NOWE BOT 1:57.32 5
5 Anaïs BOURGOIN FRA 1:57.39 4
6 Prudence SEKGODISO RSA 1:57.41 3
7 Sarah BILLINGS AUS 1:57.61 2
8 Sage HURTA-KLECKER USA 1:58.18 1
9 Eloisa COIRO ITA 1:58.42
10 Souad ELHADDAD MAR 1:58.51
11 Nigist GETACHEW ETH 1:58.58
12 Addison WILEY USA 2:00.19
Anna GRYC POL DNF
Women’s 1500m – Promotional Event
Final
1 Freweyni HAILU ETH 3:58.25
2 Haregeweyni KALAYU ETH 3:59.28
3 Agathe GUILLEMOT FRA 3:59.60
4 Patricia SILVA POR 4:00.40
5 Laura MUIR GBR 4:00.77
6 Lucia STAFFORD CAN 4:00.83
7 Likina AMEBAW ETH 4:01.56
8 Aster ARERI ETH 4:01.70
9 Salomé AFONSO POR 4:01.84
10 Nancy JEPNGETICH KEN 4:03.90
11 Caren CHEPCHIRCHIR KEN 4:03.91
12 Yordanos TSEGAB ETH 4:03.99
13 Nelly JEPKOSGEI BRN 4:04.57
14 Bérénice CLEYET-MERLE FRA 4:04.76
15 Soukaina HAJJI MAR 4:04.79
16 Samrawit MULUGETA ETH 4:08.81
Amina MAATOUG NED DNF
Women’s 100mH – Promotional Event
Final Wind: +1.2
1 Tobi AMUSAN NGR 12.28
2 Devynne CHARLTON BAH 12.40
3 Nadine VISSER NED 12.47
4 Marione FOURIE RSA 12.62
5 Kendra HARRISON USA 12.65
6 Ditaji KAMBUNDJI SUI 12.66
7 Sacha ALESSANDRINI FRA 12.70
8 Alaysha JOHNSON USA 12.71
9 Kerrica HILL JAM 12.71

Women’s 400mH – Diamond Discipline
Final
1 Emma ZAPLETALOVÁ SVK 52.82 8
2 Anna COCKRELL USA 53.18 7
3 Rushell CLAYTON JAM 53.75 6
4 Gianna WOODRUFF PAN 54.08 5
5 Amalie IUEL NOR 54.35 4
6 Savannah SUTHERLAND CAN 54.91 3
7 Ayomide FOLORUNSO ITA 55.25 2
8 Andrenette KNIGHT JAM 55.37 1
Women’s High Jump – Diamond Discipline
Final
1 Yaroslava MAHUCHIKH UKR 1.97 8
2 Eleanor PATTERSON AUS 1.94 7
3 Angelina TOPIĆ SRB 1.94 6
4 Yuliia LEVCHENKO UKR 1.91 5
5 Lamara DISTIN JAM 1.91 4
6 Charity HUFNAGEL USA 1.91 3
7 Elena KULICHENKO CYP 1.87 2
8 Maria ŻODZIK POL 1.83 1
9 Vashti CUNNINGHAM USA 1.83
10 Imke ONNEN GER 1.78

Women’s Pole Vault – Diamond Discipline
Final
1 Nina KENNEDY AUS 4.80 8
2 Imogen AYRIS NZL 4.70 7
3 Katie MOON USA 4.70 6
3 Angelica MOSER SUI 4.70 6
5 Emily GROVE USA 4.60 4
5 Olivia MCTAGGART NZL 4.60 4
7 Molly CAUDERY GBR 4.60 2
8 Tina ŠUTEJ SLO 4.45 1
9 Sandi MORRIS USA 4.45
10 Marie-Julie BONNIN FRA 4.45
Women’s Discus Throw – Diamond Discipline
Final
1 Valarie SION USA 68.75 8
2 Jorinde VAN KLINKEN NED 66.72 7
3 Laulauga TAUSAGA USA 65.94 6
4 Cierra JACKSON USA 65.79 5
5 Bin FENG CHN 64.51 4
6 Jayden ULRICH USA 63.48 3
7 Shanice CRAFT GER 62.59 2
8 Liliana CÁ POR 61.86 1
9 Marike STEINACKER GER 61.84
10 Erika BEISTLE USA 61.59
11 Vanessa KAMGA SWE 59.78














