All content on entries, schedules, and free streaming video is courtesy of NSAF, Runnerspace. See all at www.runnerspace.com!
Complete Schedule
Updated June 16, 2026
|
THURSDAY TRACK
|
|||||
| Time | Division | Gender | Event | Round | |
| 10:00 AM | USATF | U20 | Women | 5000m | Final |
| 10:21 AM | USATF | U20 | Men | 5000m | Final |
| 10:40 AM | NON | Emerging Elite | Girls | Sprint Medley | Final |
| 10:54 AM | NON | Emerging Elite | Boys | Sprint Medley | Final |
| 11:15 AM | USATF | U20/NON | Men | 100m | Decathlon |
| 11:21 AM | USATF | U20/NON | Women | 100m Hurdles | Heptathlon |
| 11:29 AM | NON | Championship | Girls | Sprint Medley | Final |
| 11:36 AM | NON | Championship | Boys | Sprint Medley | Final |
| 12:30 PM | USATF | U20 | Women | 400m | 1st Rd. |
| 12:38 PM | USATF | U20 | Men | 400m | 1st Rd. |
| 12:46 PM | USATF | U20 | Women | 100m | 1st Rd. |
| 12:54 PM | USATF | U20 | Men | 100m | 1st Rd. |
| 1:02 PM | USATF | U20 | Women | 800m | 1st Rd. |
| 1:10 PM | USATF | U20 | Men | 800m | 1st Rd. |
| 1:18 PM | USATF | U20 | Women | 400m Hurdles | 1st Rd. |
| 1:26 PM | USATF | U20 | Men | 400m Hurdles | 1st Rd. |
| 1:34 PM | USATF | U20 | Women | 3,000m Steeple | Final |
| 1:48 PM | USATF | U20 | Men | 3,000m Steeple | Final |
| 2:00 PM | USATF | U20 | Women | 100m | Final |
| 2:05 PM | USATF | U20 | Men | 100m | Final |
| 2:10 PM | NON | Championship | Girls | 4X200M Relay | Final |
| 2:20 PM | NON | Championship | Boys | 4X200M Relay | Final |
| 2:35 PM | NON | Emerging Elite | Girls | 4X200M Relay | Final |
| 2:45 PM | NON | Emerging Elite | Boys | 4X200M Relay | Final |
| 3:05 PM | NON | Championship | Girls | Distance Medley | Final |
| 3:21 PM | NON | Championship | Boys | Distance Medley | Final |
| 3:51 PM | USATF | U20/NON | Women | 200m | Heptathlon |
| 3:59 PM | NON | Championship | B/G | Mixed 4x400m | Final |
| 4:27 PM | NON | Emerging Elite | Girls | 5000m | Final |
| 5:11 PM | NON | Emerging Elite | Boys | 5000m | Final |
| 5:51 PM | USATF | U20/NON | Men | 400m | Decathlon |
| 5:59 PM | NON | Championship | Girls | 5000m | Final |
| 6:21 PM | NON | Championship | Boys | 5000m | Final |
| 6:41 PM | |||||
|
THURSDAY FIELD
|
|||||
| Time | Division | Gender | Event | Round | |
| 11:30 AM | NON | Emerging Elite | Boys | High Jump- Fl 1 | Finals |
| 3:30 PM | NON | Emerging Elite | Boys | High Jump- Fl 2 | Finals |
| 12:00 PM | NON | Emerging Elite | Boys | Discus | Finals |
| 11:35 AM | USATF | U20/NON | Men | Decathlon | Long Jump |
| 1:00 PM | USATF | U20/NON | Men | Decathlon | Shot Put |
| 2:45 PM | USATF | U20/NON | Men | Decathlon | High Jump |
| 11:45 AM | USATF | U20/NON | Women | Heptathlon | High Jump |
| 2:45 PM | USATF | U20/NON | Women | Heptathlon | Shot Put |
| 9:30 AM | USATF | U20 | Women | Javelin | Final |
| 12:00 PM | USATF | U20 | Men | Javelin | Final |
| 2:30 PM | USATF | U20 | Women | Discus | Final |
| 5:30 PM | USATF | U20 | Men | Discus | Final |
| 12:00 PM | USATF | U20 | Women | Pole Vault | Final |
| 4:00 PM | USATF | U20 | Men | Pole Vault | Final |
| 1:30 PM | USATF | U20 | Men | Long Jump | Final |
| 4:00 PM | USATF | U20 | Women | Triple Jump | Final |
| FRIDAY TRACK | |||||
| Time | Division | Gender | Event | Round | |
| 8:30 AM | USATF | U20/NON | Women/Girls | 5k RaceWalk | Final |
| 9:10 AM | USATF | U20/NON | Men/Boys | 5k RaceWalk | Final |
| 9:40 AM | NON | Emerging Elite | Girls | 100m Dash | Prelims |
| 10:25 AM | NON | Emerging Elite | Boys | 100m Dash | Prelims |
| 11:16 AM | USATF | NON/U20 | Men | 110m Hurdles | Decathlon |
| 11:26 AM | NON | Championship | Girls | 2000m Steeplechase | Final |
| 12:06 PM | USATF | U20/NON | Women | 800m Run | Heptathlon |
| 12:10 PM | NON | Championship | Boys | 2000m Steeplechase | Final |
| 12:46 PM | NON | Emerging Elite | Girls | 800m Run | Final |
| 1:26 PM | NON | Emerging Elite | Boys | 800m Run | Final |
| 2:06 PM | NON | Championship | Girls | 800m Run | Final |
| 2:42 PM | NON | Championship | Boys | 800m Run | Final |
| 3:18 PM | NON | Emerging Elite | Girls | 100m Dash | Final |
| 3:23 PM | NON | Emerging Elite | Boys | 100m Dash | Final |
| 3:28 PM | Short Break | ||||
| 3:38 PM | USATF | U20 | Women | 400m | Final |
| 3:43 PM | USATF | U20 | Men | 400m | Final |
| 3:48 PM | USATF | U20 | Women | 1500m | Final |
| 3:55 PM | USATF | U20 | Men | 1500m | Final |
| 4:02 PM | USATF | U20 | Women | 200m | 1st Rd. |
| 4:10 PM | USATF | U20 | Men | 200m | 1st Rd. |
| 4:18 PM | USATF | U20 | Women | 100m Hurdles | 1st Rd. |
| 4:28 PM | USATF | U20 | Men | 110m Hurdles | 1st Rd. |
| 4:38 PM | USATF | U20 | Women | 400m Hurdles | Final |
| 4:44 PM | USATF | U20 | Men | 400m Hurdles | Final |
| 4:50 PM | USATF | U20 | Women | 800m | Final |
| 4:55 PM | USATF | U20 | Men | 800m | Final |
| 5:00 PM | USATF | U20 | Women | 200m | Final |
| 5:05 PM | USATF | U20 | Men | 200m | Final |
| 5:13 PM | USATF | U20 | Women | 100m Hurdles | Final |
| 5:19 PM | USATF | U20 | Men | 110m Hurdles | Final |
| 5:24 PM | USATF | U20 | Women | 3000m | Final |
| 5:37 PM | USATF | NON/U20 | Men | 3000m | Final |
| 5:49 PM | USATF | U20 | Men | 1500m | Decathlon |
| 5:57 PM | NON | Championship | Girls | 4XMile | Final |
| 6:21 PM | NON | Championship | Boys | 4XMile | Final |
| 7:01 PM | NON | Coaches | Men/Women | 1 Mile | Final |
| 7:21 PM | |||||
| FRIDAY FIELD | |||||
| Time | Division | Gender | Event | Round | |
| 10:00 AM | NON | Emerging Elite | Girls | High Jump- Fl 1 | Final |
| 1:00 PM | NON | Emerging Elite | Girls | High Jump- Fl 2 | Final |
| 4:00 PM | NON | Emerging Elite | Girls | High Jump- Fl 3 | Final |
| 2:30 PM | NON | Emerging Elite | Girls | Discus | Final |
| 10:00 AM | NON | Emerging Elite | Boys | Pole Vault- Fl 1 | Final |
| 1:00 PM | NON | Emerging Elite | Boys | Pole Vault- Fl 2 | Final |
| 4:00 PM | NON | Emerging Elite | Boys | Pole Vault- Fl 3 | Final |
| 12:00 PM | USATF | U20/NON | Men | Decathlon | Discus |
| 1:30 PM | USATF | U20/NON | Men | Decathlon | Pole Vault |
| 4:30 PM | USATF | U20/NON | Men | Decathlon | Javelin |
| 9:00 AM | USATF | U20/NON | Women | Heptathlon | Long Jump |
| 10:15 AM | USATF | U20/NON | Women | Heptathlon | Javelin |
| 9:30 AM | USATF | U20 | Men | Hammer | Final |
| 12:30 PM | USATF | U20 | Women | Hammer | Final |
| 1:00 PM | USATF | U20 | Women | Shot Put | Final |
| 4:00 PM | USATF | U20 | Men | Shot Put | Final |
| 12:00 PM | USATF | U20 | Women | High Jump | Final |
| 4:00 PM | USATF | U20 | Men | High Jump | Final |
| 1:30 PM | USATF | U20 | Men | Triple Jump | Final |
| 4:30 PM | USATF | U20 | Women | Long Jump | Final |
|
SATURDAY TRACK
|
|||||
| Time | Division | Gender | Event | Round | |
| 9:00 AM | NON | Emerging Elite | Girls | 100m Hurdles | Prelims |
| 9:30 AM | NON | Championship | Girls | 100m Hurdles | Prelims |
| 10:00 AM | NON | Emerging Elite | Boys | 110m Hurdles | Prelims |
| 10:33 AM | NON | Championship | Boys | 110m Hurdles | Prelims |
| 11:03 AM | NON | Championship | Girls | 100m Dash | Prelims |
| 11:32 AM | NON | Championship | Boys | 100m Dash | Prelims |
| 12:01 PM | NON | Para Ambulatory | Boys/Girls | 100m Dash | Final |
| 12:05 PM | NON | Para Wheelchair | Boys/Girls | 100m Dash | Final |
| 12:09 PM | NON | Emerging Elite | Girls | 400m Dash | Final on Time |
| 12:43 PM | NON | Emerging Elite | Boys | 400m Dash | Final on Time |
| 1:17 PM | NON | Championship | Girls | 400m Dash | Final on Time |
| 1:54 PM | NON | Championship | Boys | 400m Dash | Final on Time |
| 2:28 PM | NON | Para Wheelchair | Boys/Girls | 400m Para | Final on Time |
| 2:32 PM | NON | Para Ambulatory | Boys/Girls | 400m Para | Final on Time |
| 2:36 PM | NON | Championship | Girls | 4x100m Relay | Prelims |
| 2:52 PM | NON | Championship | Boys | 4x100m Relay | Prelims |
| 3:12 PM | NON | Emerging Elite | Girls | 4x100m Relay | Prelims |
| 3:28 PM | NON | Emerging Elite | Boys | 4x100m Relay | Prelims |
| 3:48 PM | NON | Emerging Elite | Girls | 4x800m Relay | Final |
| 4:13 PM | NON | Emerging Elite | Boys | 4x800m Relay | Final |
| 4:35 PM | NON | Club | Girls | 4x800m Relay | Final |
| 4:48 PM | NON | Club | Boys | 4x800m Relay | Final |
| 4:59 PM | NON | Emerging Elite | Girls | 100m Hurdles | Final |
| 5:04 PM | NON | Championship | Girls | 100m Hurdles | Final |
| 5:14 PM | NON | Emerging Elite | Boys | 110m Hurdles | Final |
| 5:19 PM | NON | Championship | Boys | 110m Hurdles | Final |
| 5:29 PM | NON | Championship | Girls | 100m Dash | Final |
| 5:39 PM | NON | Championship | Boys | 100m Dash | Final |
| 5:49 PM | NON | Championship | Girls | 4x800m Relay | Final |
| 6:14 PM | NON | Championship | Boys | 4x800m Relay | Final |
| 6:47 PM | NON | Championship | Girls | 2 Mile Run | Final |
| 7:11 PM | NON | Championship | Boys | 2 Mile Run | Final |
| 7:44 PM | NON | Emerging Elite | Girls | 2 Mile Run | Final |
| 8:20 PM | NON | Emerging Elite | Boys | 2 Mile Run | Final |
| 8:53 PM | |||||
|
SATURDAY FIELD
|
|||||
| Time | Division | Gender | Event | Round | |
| 10:00 AM | NON | Championship | Boys | High Jump – Fl 1 | Final |
| 10:00 AM | NON | Championship | Girls | High Jump – Fl 1 | Final |
| 3:00 PM | NON | Championship | Boys | High Jump – Fl 2 | Final |
| 3:00 PM | NON | Championship | Girls | High Jump – Fl 2 | Final |
| 9:00 AM | NON | Championship | Girls | Triple Jump | Final |
| 2:00 PM | NON | Championship | Boys | Triple Jump | Final |
| 9:00 AM | NON | Emerging Elite | Boys | Triple Jump | Final |
| 3:00 PM | NON | Emerging Elite | Girls | Triple Jump | Final |
| 9:00 AM | NON | Emerging Elite | Girls | Pole Vault (2 Pits) | Final |
| 12:00 PM | NON | Championship | Girls | Pole Vault (2 Pits) | Final |
| 3:00 PM | NON | Championship | Girls | Discus | Final |
| 3:00 PM | NON | Championship | Boys | Pole Vault – Flight 1 | Final |
| 6:00 PM | NON | Championship | Boys | Pole Vault – Flight 2 | Final |
| 9:00 AM | NON | Emerging Elite | Girls | Hammer | Final |
| 1:30 PM | NON | Emerging Elite | Boys | Hammer | Final |
| 10:00 AM | NON | Championship | Boys | Shot Put | Final |
| 10:00 AM | NON | Championship | Girls | Shot Put | Final |
| 3:00 PM | NON | Wheelchair / Ambulatory | Para | Shot Put | Final |
|
SUNDAY TRACK
|
|||||
| Time | Division | Gender | Event | Round | |
| 9:00 AM | NON | Emerging Elite | Girls | 200m Dash | Final on Time |
| 9:36 AM | NON | Emerging Elite | Boys | 200m Dash | Final on Time |
| 10:09 AM | NON | Championship | Girls | 200m Dash | Prelims |
| 10:37 AM | NON | Championship | Boys | 200m Dash | Prelims |
| 11:05 AM | NON | Emerging Elite | Girls | 400m Hurdles | Final on Time |
| 11:37 AM | NON | Emerging Elite | Boys | 400m Hurdles | Final on Time |
| 12:19 PM | NON | Championship | Girls | 400m Hurdles | Final on Time |
| 12:50 PM | NON | Championship | Boys | 400m Hurdles | Final on Time |
| 1:25 PM | NON | Championship | Girls | 200m | Final |
| 1:34 PM | NON | Championship | Boys | 200m | Final |
| 1:43 PM | NON | Championship | Girls | 1 Mile Run | Final |
| 2:18 PM | NON | Championship | Boys | 1 Mile Run | Final |
| 2:48 PM | NON | Dad Dash | Men | 100m | Final |
| 2:58 PM |
Awards Ceremony
|
||||
| 3:08 PM | NON | Championship | Girls | 4x100m Relay | Final |
| 3:12 PM | NON | Championship | Boys | 4x100m Relay | Final |
| 3:16 PM | NON | Club | Girls | 4x100m Relay | Final |
| 3:24 PM | NON | Club | Boys | 4x100m Relay | Final |
| 3:36 PM | NON | Emerging Elite | Girls | 4x100m Relay | Final |
| 3:40 PM | NON | Emerging Elite | Boys | 4x100m Relay | Final |
| 3:44 PM | NON | STATE DMR | Girls | DMR | Final |
| 3:59 PM | NON | STATE DMR | Boys | DMR | Final |
| 4:14 PM | NON | Championship | Mixed | 4x100m Relay | Final |
| 4:24 PM | NON | Club | Mixed | 4x100m Relay | Final |
| 4:34 PM | NON | Emerging Elite | Girls | 1 Mile Run | Final |
| 5:16 PM | NON | Emerging Elite | Boys | 1 Mile Run | Final |
| 5:52 PM | NON | Championship | Girls | 4x400m Relay | Final |
| 6:06 PM | NON | Championship | Boys | 4x400m Relay | Final |
| 6:27 PM | NON | Club | Girls | 4x400m Relay | Final |
| 6:48 PM | NON | Club | Boys | 4x400m Relay | Final |
| 7:09 PM | NON | Emerging Elite | Girls | 4x400m Relay | Final |
| 7:30 PM | NON | Emerging Elite | Boys | 4x400m Relay | Final |
| 7:58 PM | |||||
| SUNDAY FIELD | |||||
| Time | Division | Gender | Event | Round | |
| 9:00 AM | NON | Emerging Elite | Girls | Long Jump | Final |
| 3:00 PM | NON | Championship | Boys | Long Jump | Final |
| 9:00 AM | NON | Emerging Elite | Boys | Long Jump | Final |
| 3:00 PM | NON | Championship | Girls | Long Jump | Final |
| 9:00 PM | NON | Championship | Girls | Javelin | Final |
| 1:30 PM | NON | Championship | Boys | Javelin | Final |
| 5:30 PM | NON | Championship | Boys | Discus | Final |
| 9:00 AM | NON | Championship | Girls | Hammer | Final |
| 1:30 PM | NON | Championship | Boys | Hammer | Final |
| 9:00 AM | NON | Emerging Elite | Boys | Shot Put | Final |
| 9:00 AM | NON | Emerging Elite | Girls | Shot Put | Final |
|
MONDAY TRACK
|
|||||
| Time | Division | Gender | Event | Round | |
| 9:00 AM | NON | Middle School | Girls | 100m Dash | Prelims |
| 9:39 AM | NON | Middle School | Boys | 100m Dash | Prelims |
| 10:21 AM | NON | Freshman | Girls | 100m Dash | Prelims |
| 10:51 AM | NON | Freshman | Boys | 100m Dash | Prelims |
| 11:24 AM | NON | Middle School | Girls | 1 Mile Run | Final |
| 12:12 PM | NON | Middle School | Boys | 1 Mile Run | Final |
| 12:54 PM | NON | Freshman | Girls | 1 Mile Run | Final |
| 1:42 PM | NON | Freshman | Boys | 1 Mile Run | Final |
| 2:10 PM | NON | Middle School | Girls | 100m Dash | Final |
| 2:14 PM | NON | Middle School | Boys | 100m Dash | Final |
| 2:18 PM | NON | Freshman | Girls | 100m Dash | Final |
| 2:22 PM | NON | Freshman | Boys | 100m Dash | Final |
| 2:26 PM | NON | Middle School | Girls | 800m Run | Final |
| 3:01 PM | NON | Middle School | Boys | 800m Run | Final |
| 3:25 PM | NON | Freshman | Girls | 800m Run | Final |
| 3:50 PM | NON | Freshman | Boys | 800m Run | Final |
| 4:18 PM | NON | Middle School | Girls | 400m Dash | Final |
| 4:56 PM | NON | Middle School | Boys | 400m Dash | Final |
| 5:38 PM | NON | Freshman | Girls | 400m Dash | Final |
| 6:06 PM | NON | Freshman | Boys | 400m Dash | Final |
| 6:38 PM | NON | Middle School | Girls | 4x100m | Final |
| 6:48 PM | NON | Middle School | Boys | 4x100m | Final |
| 6:58 PM | |||||
| MONDAY FIELD | |||||
| Time | Division | Gender | Event | Round | |
| 10:00 AM | NON | Freshman | Girls | Long Jump | Final |
| 12:00 PM | NON | Middle School | Girls | Long Jump | Final |
| 9:00 AM | NON | Freshman | Boys | Long Jump | Final |
| 1:00 PM | NON | Middle School | Boys | Long Jump | Final |
| 9:00 AM | NON | EE | Boys | Javelin | Final |
| 2:00 PM | NON | EE | Girls | Javelin | Final |
| 10:00 AM | NON | Freshman | Boys | Shot Put | Final |
| 12:00 PM | NON | Middle School | Boys | Shot Put | Final |
| 10:00 AM | NON | Freshman | Girls | Shot Put | Final |
| 12:00 PM | NON | Middle School | Girls | Shot Put | Final |













