• Privacy Policy
  • Contact Us
  • Login
  • Register
  • Home
  • Archive
  • Contact Us
No Result
View All Result
  • Home
  • Archive
  • Contact Us
No Result
View All Result
No Result
View All Result
Home Cross Country

2010 Nike Cross Nationals, 12/4/2010, Women’s Race, official results, note by Larry Eder

Larry EderbyLarry Eder
December 6, 2010
0
0 0
0
SHARES
0
VIEWS
Share on FacebookShare on Twitter

RelatedPosts

2022 RunBlogRun Summer Cross Country Mileage Program, Week Six, Day Six

2022 RunBlogRun Summer Cross Country Mileage Program, Week Six, Day Five

2020 RunBlogRun Summer Cross Country Mileage Program, Week Six, Day four

Johnson NXN.jpgThe happy warrior, Rachel Johnson wins 2010 Nike Cross Nationals, photo courtesy of Nike

Rachel Johnson took this race in 18:17, by five seconds over, Christie Rutledge, (18:22), with Amy Eloise-Neale.  The Manlius XC team, was, well dominating, to say the least! NXN has continued to improve in both quality and importance. The individual races were tremendous. Kudos to the teams, athletes and coaches, and Nike, for investing in this important event.

Cross country is a rarefied sport. It gives us running at its most primal, and at its most essential. To be successful at cross country, as US great and World Champion Lynn Jennings once noted, one “must become one with the mud.”

Manlius.jpg2010 Nike Cross Nationals Champions, Manlius XC, photo courtesy of Nike


Manilus finish NXN.jpg Manlius XC at the Finish Line, 2010 Nike Cross Nationals,
photo courtesy of Nike

RecordTiming.com - Contractor License HY-TEK's Meet Manager
Nike Cross Nationals - 12/4/2010
Portland Meadow -Portland, OR
Last Completed Event

Event 3 Girls 5k Run CC Championship
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #91 Rachel Johnson 11 South-1 5:53.6 18:18.6
2 #136 Christie Rutledge 12 Manlius XC Club 5:54.5 18:21.4 1
3 #54 Amy-Eloise Neale 13 Northwest-2 6:03.4 18:48.8
4 #135 Katie Sischo 12 Manlius XC Club 6:03.6 18:49.7 2
5 #96 Haley Pierce 12 Wilmington XC Club 6:03.9 18:50.4 3
6 #134 Jillian Fanning 13 Manlius XC Club 6:04.3 18:51.7 4
7 #157 Shaylyn Tuite 11 New York-3 6:04.4 18:52.1
8 #53 Katie Knight 13 Northwest-1 6:04.8 18:53.3
9 #52 Caroline Hardin 14 Bozeman XC Club 6:04.9 18:53.5 5
10 #155 Brittany Winslow 11 New York-1 6:05.1 18:54.2
11 #148 Samantha Nadel 12 Glen Head XC Club 6:07.5 19:01.7 6
12 #34 Kayla Beattie 11 Midwest-1 6:09.7 19:08.6
13 #199 Camille Chapus 12 California-5 6:10.4 19:10.7
14 #15 Allison Woodward 11 Heartland-1 6:10.7 19:11.5
15 #40 Annmarie Maag 11 Portland XC Club 6:10.9 19:12.1 7
16 #137 Heather Martin 12 Manlius XC Club 6:10.9 19:12.2 8
17 #58 Erin Hooker 13 Fort Collins XC 6:12.4 19:16.9 9
18 #38 Brooke Wolfe 13 Midwest-5 6:13.0 19:18.8
19 #35 Samantha Nightingal 12 Midwest-2 6:13.4 19:19.9
20 #156 Kelsey Margey 12 New York-2 6:14.7 19:24.0
21 #167 Kaylin Mahoney 11 Newhall XC Club 6:15.2 19:25.5 10
22 #169 Stephanie Bulder 11 Newhall XC Club 6:15.2 19:25.6 11
23 #132 Margo Malone 12 Northeast-4 6:15.2 19:25.6
24 #56 Emily Nist 12 Northwest-4 6:15.6 19:26.7
25 #129 Molly McNamara 11 Northeast-1 6:16.1 19:28.4
26 #110 Annie LeHardy 11 Southeast-1 6:16.1 19:28.5
27 #37 Carly Hamilton 11 Midwest-4 6:17.9 19:34.1
28 #16 Shelby Houlihan 11 Heartland-2 6:18.4 19:35.6
29 #138 Courtney Chapman 11 Manlius XC Club 6:18.9 19:37.0 12
30 #18 Tamara Gorman 14 Heartland-4 6:19.2 19:37.9
31 #133 Samantha Jones 12 Northeast-5 6:20.7 19:42.6
32 #181 Jessica Hilton 11 Temecula XC Club 6:22.2 19:47.2 13
33 #36 Michelle Thomas 11 Midwest-3 6:22.4 19:47.8
34 #150 Brianna Nerud 12 Glen Head XC Club 6:22.6 19:48.7 14
35 #146 Taylor Driscoll 13 Kinetic XC Club 6:23.0 19:49.7 15
36 #17 Jamie Piepenburg 12 Heartland-3 6:23.2 19:50.5
37 #198 Kelsey Santisteban 11 California-4 6:23.3 19:50.8
38 #112 Haley Cutright 11 Southeast-3 6:23.4 19:51.1
39 #149 Jessica Donohue 13 Glen Head XC Club 6:23.8 19:52.4 16
40 #130 Lindsay Crevoiserat 11 Northeast-2 6:24.4 19:54.2
41 #111 Lindsay Olivere 11 Southeast-2 6:24.7 19:55.1
42 #30 Sarah Bennett 12 Carmel XC Club 6:24.9 19:55.9 17
43 #171 Danielle Hernando 11 Newhall XC Club 6:25.0 19:56.1 18
44 #76 Kristen Kientz 12 Southwest-5 6:25.1 19:56.3
45 #84 Madi McLellan 14 The Woodlands XC 6:25.1 19:56.3 19
46 #141 Amanda Borroughs 11 Kinetic XC Club 6:25.3 19:57.0 20
47 #142 Madison Carr 13 Kinetic XC Club 6:25.4 19:57.4 21
48 #143 Sydney King 11 Kinetic XC Club 6:25.5 19:57.7 22
49 #196 Rebecca Mehra 12 California-2 6:25.7 19:58.1
50 #114 Tenley Godfrey 11 Southeast-5 6:25.7 19:58.3
51 #7 Tenelle Berard 14 Des Moines XC Club 6:25.9 19:58.9 23
52 #192 Emma Abrahamson 14 La Costa XC Club 6:26.5 20:00.6 24
53 #158 Anne Carey 11 New York-4 6:27.3 20:03.3
54 #59 Marci Witczak 11 Fort Collins XC 6:27.7 20:04.4 25
55 #147 Keelin Hollowood 12 Kinetic XC Club 6:27.8 20:04.6 26
56 #113 Hannah Jumper 11 Southeast-4 6:27.9 20:04.9
57 #21 Courtney Brown 11 Palatine XC Club 6:28.2 20:06.1 27
58 #145 Estela Smith 15 Kinetic XC Club 6:28.6 20:07.2 28
59 #195 Macy Bricks 11 California-1 6:29.0 20:08.3
60 #73 Shea Martinez 13 Southwest-2 6:29.2 20:09.0
61 #182 Katie Johnson 11 Temecula XC Club 6:29.7 20:10.7 29
62 #177 Kelli Sugimoto 12 Manhattan Beach 6:29.9 20:11.3 30
63 #160 Mikayla Kightlinger 13 Wheaton South XC 6:30.0 20:11.5 31
64 #19 Maria Hauter 13 Heartland-5 6:30.0 20:11.7
65 #174 Savannah Pio 11 Manhattan Beach 6:30.1 20:11.8 32
66 #97 Lauren Blackwell 11 Wilmington XC Club 6:30.2 20:12.1 33
67 #10 Megan Platner 11 Eden Praire XC Club 6:30.3 20:12.7 34
68 #95 Maggie Montoya 13 South-5 6:30.4 20:13.0
69 #72 Sarah Fakler 13 Southwest-1 6:30.8 20:14.0
70 #170 Merissa Kado 11 Newhall XC Club 6:30.8 20:14.0 35
71 #42 Amira Joseph 11 Portland XC Club 6:31.0 20:14.7 36
72 #191 Kelly Lawson 13 La Costa XC Club 6:31.2 20:15.2 37
73 #92 Karis Jochen 13 South-2 6:32.2 20:18.4
74 #162 McKenna Kiple 13 Wheaton South XC 6:32.6 20:19.7 38
75 #25 Sarah McIntosh 11 Palatine XC Club 6:32.7 20:20.1 39
76 #131 Julianna Miller 11 Northeast-3 6:32.9 20:20.5
77 #65 Claire Green 14 Louisville XC Club 6:33.0 20:21.1 40
78 #159 Meghan McCormick 12 New York-5 6:33.2 20:21.4
79 #98 Kieran Hanrahan 15 Wilmington XC Club 6:33.3 20:21.9 41
80 #104 Jessica Rossabi 12 Western Cary XC 6:33.5 20:22.3 42
81 #74 Hannah Everson 12 Southwest-3 6:34.3 20:24.9
82 #93 Hillary Montgomery 11 South-3 6:34.8 20:26.6
83 #55 Tansey Lystad 11 Northwest-3 6:35.7 20:29.2
84 #168 Karis Frankian 12 Newhall XC Club 6:35.8 20:29.5 43
85 #94 Cali Roper 12 South-4 6:35.9 20:29.9
86 #27 Alexandra Chitwood 11 Carmel XC Club 6:35.9 20:30.1 44
87 #39 Payton Schutte 11 Portland XC Club 6:36.4 20:31.4 45
88 #122 Taylor Spillane 13 Champlain Valley 6:36.6 20:32.1 46
89 #103 Erica Amatori 12 Western Cary XC 6:37.1 20:33.5 47
90 #28 Renee Wellman 12 Carmel XC Club 6:37.2 20:33.9 48
91 #77 Shelby Chapin 13 Carroll XC Club 6:37.5 20:35.0 49
92 #172 Alexandra Hampton 11 Newhall XC Club 6:38.2 20:37.1 50
93 #99 Reagan Anderson 13 Wilmington XC Club 6:38.2 20:37.2 51
94 #22 Tess Wasowicz 13 Palatine XC Club 6:38.3 20:37.3 52
95 #197 Jessie Peterson 12 California-3 6:38.6 20:38.4
96 #140 Emily McGurrin 12 Manlius XC Club 6:38.9 20:39.1 53
97 #144 Molly Pezzulo 11 Kinetic XC Club 6:38.9 20:39.1 54
98 #13 Hannah Jeter 13 Eden Praire XC Club 6:39.1 20:39.8 55
99 #183 Pauline Mandel 12 Temecula XC Club 6:39.2 20:40.1 56
100 #105 Olivia Enright 11 Western Cary XC 6:39.4 20:40.7 57
101 #60 Audrey Oweimrin 14 Fort Collins XC 6:39.7 20:41.7 58
102 #106 Maura McDonnell 13 Western Cary XC 6:39.8 20:42.2 59
103 #51 Heidi Turner 11 Bozeman XC Club 6:40.1 20:42.9 60
104 #26 Emily Schulte 12 Palatine XC Club 6:40.4 20:43.9 61
105 #188 Ellie Abrahamson 13 La Costa XC Club 6:40.8 20:45.1 62
106 #115 Nisa Cicitta 13 Hunterdon XC Club 6:41.0 20:45.8 63
107 #139 Katie Brislin 13 Manlius XC Club 6:41.3 20:46.8 64
108 #49 Katherine Keith 11 Bozeman XC Club 6:41.6 20:47.6 65
109 #57 Erin Clark 13 Northwest-5 6:41.7 20:47.8
110 #45 Adrienne Demaree 12 Portland XC Club 6:41.9 20:48.6 66
111 #48 Andie Marusha 14 Bozeman XC Club 6:41.9 20:48.7 67
112 #116 Clarissa Modde 14 Hunterdon XC Club 6:42.0 20:48.8 68
113 #64 Michelle Kramer 14 Fort Collins XC 6:42.1 20:49.3 69
114 #67 Taylor Floming 13 Louisville XC Club 6:42.1 20:49.3 70
115 #11 Alexandra Rudin 11 Eden Praire XC Club 6:42.3 20:49.8 71
116 #33 Kelcy Welch 14 Carmel XC Club 6:42.6 20:50.7 72
117 #41 Shannon Mahoney 14 Portland XC Club 6:42.7 20:51.1 73
118 #9 Carlin Schulz 12 Eden Praire XC Club 6:43.1 20:52.3 74
119 #175 Aryn Foland 11 Manhattan Beach 6:43.3 20:53.0 75
120 #3 Alexandria Vaughan 12 Des Moines XC Club 6:43.4 20:53.2 76
121 #66 Mariel Fulton 11 Louisville XC Club 6:43.5 20:53.5 77
122 #68 Maddie Alm 11 Louisville XC Club 6:43.5 20:53.6 78
123 #32 Allison Jacobsen 12 Carmel XC Club 6:43.5 20:53.7 79
124 #117 Kristen Erickson 13 Hunterdon XC Club 6:43.6 20:54.0 80
125 #8 Laura Lawton 11 Eden Praire XC Club 6:43.9 20:54.7 81
126 #31 Gina Genco 14 Carmel XC Club 6:44.1 20:55.3 82
127 #24 Jessica Lincoln 14 Palatine XC Club 6:44.4 20:56.3 83
128 #4 Karissa Schweizer 14 Des Moines XC Club 6:44.6 20:57.0 84
129 #173 Jenay Jauregu 12 Newhall XC Club 6:44.6 20:57.0 85
130 #63 Maddie Staab 13 Fort Collins XC 6:45.5 20:59.6 86
131 #1 Vanessa Miller 13 Des Moines XC Club 6:45.8 21:00.8 87
132 #69 Kaitlyn Benner 14 Louisville XC Club 6:45.9 21:01.0 88
133 #107 Lauren Colberg 12 Western Cary XC 6:46.2 21:01.9 89
134 #161 Lauren Mordini 12 Wheaton South XC 6:46.4 21:02.5 90
135 #62 Taleah McClintock 13 Fort Collins XC 6:46.6 21:03.2 91
136 #87 Ashley Guidot 13 The Woodlands XC 6:46.7 21:03.6 92
137 #176 Shannon Hagedorn 11 Manhattan Beach 6:47.8 21:07.0 93
138 #75 Kailie Hartman 13 Southwest-4 6:47.9 21:07.1
139 #80 Sarah Roe 12 Carroll XC Club 6:48.2 21:08.2 94
140 #43 Genevieve Reaume 11 Portland XC Club 6:48.7 21:09.8 95
141 #179 Vivien Cherrette 12 Manhattan Beach 6:49.4 21:11.8 96
142 #85 Hannah Novelli 12 The Woodlands XC 6:49.4 21:12.0 97
143 #123 Summer Spillane 11 Champlain Valley 6:49.5 21:12.0 98
144 #20 Rebecca Sund 11 Palatine XC Club 6:49.5 21:12.0 99
145 #47 Katherine Stephens 13 Bozeman XC Club 6:49.5 21:12.1 100
146 #124 Aleksey Jordick 13 Champlain Valley 6:49.5 21:12.2 101
147 #151 Elizabeth Caldwell 13 Glen Head XC Club 6:50.0 21:13.7 102
148 #61 Kira Miklos 14 Fort Collins XC 6:50.4 21:15.1 103
149 #125 Adrienne Devita 12 Champlain Valley 6:50.5 21:15.3 104
150 #81 Morgan Baulier 13 Carroll XC Club 6:51.2 21:17.5 105
151 #126 Julienne Devita 13 Champlain Valley 6:51.5 21:18.5 106
152 #184 Shannon Emery 11 Temecula XC Club 6:52.0 21:20.1 107
153 #193 Shanoah Souza 12 La Costa XC Club 6:52.5 21:21.6 108
154 #50 Michelle Cline 12 Bozeman XC Club 6:52.6 21:21.8 109
155 #12 Brittney Platt 13 Eden Praire XC Club 6:52.6 21:21.9 110
156 #14 Andria Tauer 12 Eden Praire XC Club 6:52.9 21:22.8 111
157 #118 Shannon Carney 13 Hunterdon XC Club 6:53.1 21:23.4 112
158 #88 Margo Lyons 11 The Woodlands XC 6:53.1 21:23.4 113
159 #180 Jenna Tong 12 Manhattan Beach 6:53.3 21:23.9 114
160 #6 Nicole Svendsen 14 Des Moines XC Club 6:53.5 21:24.7 115
161 #101 Cara Bottorff 11 Wilmington XC Club 6:53.8 21:25.5 116
162 #83 Molly Tucker 14 Carroll XC Club 6:55.5 21:30.9 117
163 #89 Colleen Murray 11 The Woodlands XC 6:56.2 21:33.0 118
164 #163 Hope Schmelzle 13 Wheaton South XC 6:56.8 21:34.8 119
165 #185 Rachel Seymour 13 Temecula XC Club 6:57.3 21:36.3 120
166 #164 Clare Kelly 12 Wheaton South XC 6:58.3 21:39.4 121
167 #100 Julie Williams 13 Wilmington XC Club 6:58.5 21:40.2 122
168 #194 Janell Steigerwald 11 La Costa XC Club 6:59.1 21:41.9 123
169 #82 Felice Johnson 12 Carroll XC Club 6:59.6 21:43.6 124
170 #186 Alia Bales 11 Temecula XC Club 7:00.5 21:46.5 125
171 #119 Brigid McGill 13 Hunterdon XC Club 7:00.6 21:46.6 126
172 #5 A ddie Schumacher 14 Des Moines XC Club 7:00.6 21:46.8 127
173 #2 Diane Hubbell 12 Des Moines XC Club 7:00.8 21:47.4 128
174 #152 Molly Reilly 14 Glen Head XC Club 7:02.3 21:52.0 129
175 #78 Rachel Harper 12 Carroll XC Club 7:02.6 21:52.9 130
176 #23 Ellen Smith 12 Palatine XC Club 7:03.1 21:54.4 131
177 #29 Lauren Kahre 12 Carmel XC Club 7:03.2 21:54.9 132
178 #166 Amy Long 12 Wheaton South XC 7:03.3 21:55.1 133
179 #90 Anna Lyons 11 The Woodlands XC 7:04.2 21:57.9 134
180 #121 Kathryn Hahn 11 Hunterdon XC Club 7:06.7 22:05.5 135
181 #86 Katie Willard 13 The Woodlands XC 7:07.1 22:06.8 136
182 #46 Brigid Bradshaw 14 Bozeman XC Club 7:07.7 22:08.6 137
183 #71 Lauren Elvig 11 Louisville XC Club 7:08.1 22:10.1 138
184 #120 Erin Seiffert 13 Hunterdon XC Club 7:08.4 22:11.0 139
185 #44 Olivia Artaiz 12 Portland XC Club 7:09.1 22:13.1 140
186 #127 Sophie Hess 12 Champlain Valley 7:09.2 22:13.3 141
187 #79 Courtney Kriegshaus 13 Carroll XC Club 7:09.2 22:13.4 142
188 #153 Danielle Muoio 11 Glen Head XC Club 7:10.1 22:16.1 143
189 #70 Mattie Stanford 11 Louisville XC Club 7:12.5 22:23.7 144
190 #178 Sarah Locke-Henders 13 Manhattan Beach 7:13.2 22:25.9 145
191 #165 Hana Lobsinger 12 Wheaton South XC 7:13.3 22:26.0 146
192 #108 Shewit Weldense 12 Western Cary XC 7:14.5 22:29.9 147
193 #187 Ashley Helbig 14 Temecula XC Club 7:16.0 22:34.6 148
194 #109 Charlotte Brown 12 Western Cary XC 7:17.0 22:37.7 149
195 #154 Emily Osman 11 Glen Head XC Club 7:17.6 22:39.4 150
196 #190 Gabriela Al-Shamma 11 La Costa XC Club 7:20.3 22:48.0 151
197 #128 Claire Trotter 12 Champlain Valley 7:22.4 22:54.5 152
198 #189 Kendall Shain 11 La Costa XC Club 7:25.0 23:02.6 153
199 #102 Lindsay Voltz 13 Wilmington XC Club 7:26.7 23:07.9 154

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Manlius XC Club 27 1 2 4 8 12 53 64
Total Time: 1:34:52.00
Average: 18:58.40
2 Kinetic XC Club 104 15 20 21 22 26 28 54
Total Time: 1:39:46.40
Average: 19:57.28
3 Newhall XC Club 117 10 11 18 35 43 50 85
Total Time: 1:39:30.70
Average: 19:54.14
4 Portland XC Club 227 7 36 45 66 73 95 140
Total Time: 1:41:37.90
Average: 20:19.58
5 Wilmington XC Club 244 3 33 41 51 116 122 154
Total Time: 1:41:27.10
Average: 20:17.42
6 Fort Collins XC Club 247 9 25 58 69 86 91 103
Total Time: 1:41:51.90
Average: 20:22.38
7 Carmel XC Club 260 17 44 48 72 79 82 132
Total Time: 1:42:44.30
Average: 20:32.86
8 Palatine XC Club 262 27 39 52 61 83 99 131
Total Time: 1:42:43.70
Average: 20:32.74
9 Glen Head XC Club 267 6 14 16 102 129 143 150
Total Time: 1:41:48.50
Average: 20:21.70
10 Western Cary XC Club 294 42 47 57 59 89 147 149
Total Time: 1:43:20.60
Average: 20:40.12
11 Bozeman XC Club 297 5 60 65 67 100 109 137
Total Time: 1:42:24.80
Average: 20:28.96
12 Eden Praire XC Club 315 34 55 71 74 81 110 111
Total Time: 1:43:29.30
Average: 20:41.86
13 Temecula XC Club 325 13 29 56 107 120 125 148
Total Time: 1:43:34.40
Average: 20:42.88
14 Manhattan Beach XC Club 326 30 32 75 93 96 114 145
Total Time: 1:43:34.90
Average: 20:42.98
15 Louisville XC Club 353 40 70 77 78 88 138 144
Total Time: 1:43:58.50
Average: 20:47.70
16 La Costa XC Club 354 24 37 62 108 123 151 153
Total Time: 1:44:04.40
Average: 20:48.88
17 Des Moines XC Club 385 23 76 84 87 115 127 128
Total Time: 1:44:14.61
Average: 20:50.92
18 Wheaton South XC Club 399 31 38 90 119 121 133 146
Total Time: 1:44:47.90
Average: 20:57.58
19 The Woodlands XC Club 439 19 92 97 113 118 134 136
Total Time: 1:45:08.30
Average: 21:01.66
20 Hunterdon XC Club 449 63 68 80 112 126 135 139
Total Time: 1:45:38.60
Average: 21:07.72
21 Champlain Va lley XC Club 455 46 98 101 104 106 141 152
Total Time: 1:45:30.10
Average: 21:06.02
22 Carroll XC Club 489 49 94 105 117 124 130 142
Total Time: 1:46:15.20
Average: 21:15.04




Unofficial Place / Bib / Last Name / First Name / Affiliation / Unofficial Time / Unofficial Time Gap / Splits



3 1 1 Girls         10:26:13.7160      
1 91   Johnson Rachel South-1   18:18.56 2:41.63 (2:41.63),6:29.95 (3:48.32),10:45.84 (4:15.90),14:34.57 (3:48.73),18:18.79 (3:44.23)   F 3,
2 136   Rutledge Christie Manlius XC Club   2.8405 2:39.68 (2:39.68),6:29.69 (3:50.01),10:45.42 (4:15.74),14:34.61 (3:49.19),18:21.63 (3:47.03)   F 3,
3 54   Neale Amy-Eloise Northwest-2   27.3647 2:44.07 (2:44.07),6:40.54 (3:56.47),11:10.24 (4:29.71),15:06.89 (3:56.65),18:49.06 (3:42.18)   F 3,
4 135   Sischo Katie Manlius XC Club   0.8972 2:43.74 (2:43.74),6:38.08 (3:54.34),10:59.15 (4:21.08),15:00.66 (4:01.51),18:50.11 (3:49.46)   F 3,
5 96   Pierce Haley Wilmington XC Club   0.7305 2:40.37 (2:40.37),6:31.44 (3:51.07),10:55.45 (4:24.02),15:00.63 (4:05.18),18:50.59 (3:49.97)   F 3,
6 134   Fanning Jillian Manlius XC Club   1.2336 2:42.29 (2:42.29),6:35.53 (3:53.24),10:59.09 (4:23.57),15:00.52 (4:01.43),18:52.00 (3:51.49)   F 3,
7 157   Tuite Shaylyn New York-3   0.3924 2:43.49 (2:43.49),6:36.09 (3:52.60),11:06.89 (4:30.81),15:06.51 (3:59.62),18:52.22 (3:45.72)   F 3,
8 53   Knight Katie Northwest-1   1.2220 2:44.05 (2:44.05),6:40.19 (3:56.14),11:07.44 (4:27.26),15:04.55 (3:57.11),18:53.48 (3:48.94)   F 3,
9 52   Hardin Caroline Bozeman XC Club   0.1891 2:49.74 (2:49.74),6:46.25 (3:56.51),11:11.29 (4:25.05),15:07.22 (3:55.93),18:53.71 (3:46.50)   F 3,
10 155   Winslow Brittany New York-1   0.7222 2:43.03 (2:43.03),6:35.92 (3:52.89),11:03.35 (4:27.44),15:04.15 (4:00.80),18:54.43 (3:50.29)   F 3,
11 148   Nadel Samantha Glen Head XC Club   7.4795 2:43.32 (2:43.32),6:36.31 (3:52.99),11:02.16 (4:25.86),15:05.22 (4:03.06),19:01.99 (3:56.78)   F 3,
12 34   Beattie Kayla Midwest-1   6.9072 2:42.94 (2:42.94),6:37.35 (3:54.41),11:04.70 (4:27.36),15:11.32 (4:06.62),19:08.84 (3:57.53)   F 3,
13 199   Chapus Camille California-5   2.1566 2:44.53 (2:44.53),6:40.29 (3:55.76),11:14.21 (4:33.93),15:17.69 (4:03.48),19:10.96 (3:53.28)   F 3,
14 15   Woodward Allison Heartland-1   0.7464 2:41.55 (2:41.55),6:31.46 (3:49.91),10:59.32 (4:27.87),15:04.14 (4:04.82),19:11.69 (4:07.56)   F 3,
15 40   Maag Annmarie Portland XC Club   0.6322 2:45.56 (2:45.56),6:43.51 (3:57.95),11:11.14 (4:27.64),15:15.17 (4:04.03),19:12.34 (3:57.18)   F 3,
16 137   Martin Heather Manlius XC Club   0.1266 2:47.34 (2:47.34),6:45.98 (3:58.64),11:18.45 (4:32.48),15:21.15 (4:02.70),19:12.60 (3:51.46)   F 3,
17 58   Hooker Erin Fort Collins XC Club   4.6432 2:49.10 (2:49.10),6:44.48 (3:55.38),11:15.24 (4:30.77),15:18.91 (4:03.67),19:17.22 (3:58.32)   F 3,
18 38   Wolfe Brooke Midwest-5   1.9333 2:49.17 (2:49.17),6:44.76 (3:55.59),11:11.96 (4:27.21),15:17.20 (4:05.24),19:19.23 (4:02.04)   F 3,
19 35   Nightingale Samantha Midwest-2   1.1154 2:45.55 (2:45.55),6:45.16 (3:59.61),11:21.23 (4:36.08),15:24.45 (4:03.22),19:20.22 (3:55.78)   F 3,
20 156   Margey Kelsey New York-2   4.0984 2:42.39 (2:42.39),6:36.09 (3:53.70),11:04.32 (4:28.24),15:05.01 (4:00.69),19:24.48 (4:19.48)   F 3,
21 167   Mahoney Kaylin Newhall XC Club   1.4869 2:47.30 (2:47.30),6:45.38 (3:58.08),11:19.66 (4:34.29),15:27.91 (4:08.25),19:25.80 (3:57.90)   F 3,
22 169   Bulder Stephanie Newhall XC Club   0.0408 2:47.58 (2:47.58),6:45.94 (3:58.36),11:19.98 (4:34.05),15:27.95 (4:07.97),19:25.88 (3:57.94)   F 3,
23 132   Malone Margo Northeast-4   0.0900 2:43.01 (2:43.01),6:41.68 (3:58.67),11:19.04 (4:37.37),15:28.67 (4:09.63),19:25.87 (3:57.21)   F 3,
24 56   Nist Emily Northwest-4   1.0612 2:45.82 (2:45.82),6:48.92 (4:03.10),11:21.28 (4:32.37),15:26.95 (4:05.67),19:27.03 (4:00.09)   F 3,
25 129   McNamara Molly Northeast-1   1.6610 2:45.87 (2:45.87),6:44.66 (3:58.79),11:19.97 (4:35.32),15:30.90 (4:10.93),19:28.72 (3:57.83)   F 3,
26 110   LeHardy Annie Southeast-1   0.0866 2:44.45 (2:44.45),6:44.04 (3:59.59),11:19.42 (4:35.39),15:30.70 (4:11.28),19:28.79 (3:58.10)   F 3,
27 37   Hamilton Carly Midwest-4   5.6552 2:46.64 (2:46.64),6:46.08 (3:59.44),11:18.29 (4:32.22),15:27.62 (4:09.33),19:34.47 (4:06.86)   F 3,
28 16   Houlihan Shelby Heartland-2   1.5269 2:41.99 (2:41.99),6:35.81 (3:53.82),11:07.77 (4:31.97),15:23.11 (4:15.34),19:36.09 (4:12.99)   F 3,
29 138   Chapman Courtney Manlius XC Club   1.3394 2:46.47 (2:46.47),6:45.73 (3:59.26),11:20.96 (4:35.24),15:33.32 (4:12.36),19:37.22 (4:03.91)   F 3,
30 18   Gorman Tamara Heartland-4   0.9622 2:47.62 (2:47.62),6:45.65 (3:58.03),11:20.25 (4:34.61),15:28.28 (4:08.03),19:38.21 (4:09.94)   F 3,
31 133   Jones Samantha Northeast-5   4.6314 2:46.66 (2:46.66),6:46.46 (3:59.80),11:26.32 (4:39.87),15:38.77 (4:12.45),19:42.93 (4:04.17)   F 3,
32 181   Hilton Jessica Temecula XC Club   4.6398 2:53.56 (2:53.56),6:58.77 (4:05.21),11:39.91 (4:41.15),15:53.17 (4:13.26),19:47.59 (3:54.43)   F 3,
33 36   Thomas Michelle Midwest-3   0.6256 2:45.55 (2:45.55),6:51.26 (4:05.71),11:29.91 (4:38.66),15:40.76 (4:10.85),19:48.24 (4:07.49)   F 3,
34 150   Nerud Brianna Glen Head XC Club   0.8505 2:59.33 (2:59.33),7:09.18 (4:09.85),11:44.07 (4:34.90),15:53.45 (4:09.38),19:48.91 (3:55.47)   F 3,
35 146   Driscoll Taylor Kinetic XC Club   1.0420 2:52.50 (2:52.50),6:56.78 (4:04.28),11:31.11 (4:34.34),15:41.36 (4:10.25),19:50.04 (4:08.69)   F 3,
36 17   Piepenburg Jamie Heartland-3   0.7705 2:50.70 (2:50.70),6:58.30 (4:07.60),11:36.17 (4:37.88),15:47.99 (4:11.82),19:50.84 (4:02.86)   F 3,
37 198   Santisteban Kelsey California-4   0.2550 2:49.09 (2:49.09),6:57.80 (4:08.71),11:35.65 (4:37.86),15:47.56 (4:11.91),19:50.96 (4:03.41)   F 3,
38 112   Cutright Haley Southeast-3   0.3748 2:49.76 (2:49.76),6:55.76 (4:06.00),11:36.93 (4:41.18),15:52.09 (4:15.16),19:51.32 (3:59.24)   F 3,
39 149   Donohue Jessica Glen Head XC Club   1.2712 2:55.33 (2:55.33),6:56.21 (4:00.88),11:34.34 (4:38.14),15:44.42 (4:10.08),19:52.58 (4:08.17)   F 3,
40 130   Crevoiserat Lindsay Northeast-2   1.8325 2:42.86 (2:42.86),6:45.57 (4:02.71),11:29.29 (4:43.73),15:45.59 (4:16.30),19:54.56 (4:08.98)   F 3,
41 111   Olivere Lindsay Southeast-2   0.8630 2:46.02 (2:46.02),6:47.39 (4:01.37),11:30.27 (4:42.89),15:45.74 (4:15.47),19:55.54 (4:09.81)   F 3,
42 30   Bennett Sarah Carmel XC Club   0.7880 2:59.89 (2:59.89),7:08.17 (4:08.28),11:45.59 (4:37.43),15:54.01 (4:08.42),19:56.19 (4:02.19)   F 3,
43 171   Hernando Danielle Newhall XC Club   0.2583 2:49.35 (2:49.35),6:55.66 (4:06.31),11:38.50 (4:42.85),15:53.66 (4:15.16),19:56.49 (4:02.84)   F 3,
