London Athletics Meet
Olympic Stadium, London (GBR), 19 July 2025
Men’s 100m – Diamond Discipline
Final Wind: -0.6
1 Oblique SEVILLE JAM 9.86 8
2 Noah LYLES USA 10.00 7
3 Zharnel HUGHES GBR 10.02 6
4 Ackeem BLAKE JAM 10.08 5
5 Akani SIMBINE RSA 10.11 4
6 Jeremiah AZU GBR 10.11 3
7 Letsile TEBOGO BOT 10.12 2
8 Louie HINCHLIFFE GBR 10.21 1
Men’s 400m – Diamond Discipline
Final
1 Charles DOBSON GBR 44.14 8
2 Matthew HUDSON-SMITH GBR 44.27 7
3 Zakithi NENE RSA 44.29 6
4 Vernon NORWOOD USA 44.34 5
5 Busang Collen KEBINATSHIPI BOT 44.51 4
6 Reece HOLDER AUS 44.76 3
7 Bayapo NDORI BOT 45.30 2
8 Toby HARRIES GBR 45.41 1
Men’s 800m – Diamond Discipline
Final
1 Emmanuel WANYONYI KEN 1:42.00 8
2 Marco AROP CAN 1:42.22 7
3 Max BURGIN GBR 1:42.36 6
4 Bryce HOPPEL USA 1:42.71 5
5 Mohamed ATTAOUI ESP 1:43.01 4
6 Donavan BRAZIER USA 1:43.08 3
7 Mark ENGLISH IRL 1:44.07 2
8 Andreas KRAMER SWE 1:44.26 1
9 Ethan HUSSEY GBR 1:44.30
10 Ben PATTISON GBR 1:46.08
Patryk SIERADZKI POL DNF
Men’s 1500m – Diamond Discipline
Final
1 Phanuel Kipkosgei KOECH KEN 3:28.82 8
2 Josh KERR GBR 3:29.37 7
3 Isaac NADER POR 3:31.55 6
4 Jake WIGHTMAN GBR 3:31.58 5
5 Jude THOMAS AUS 3:32.36 4
6 Elliot GILES GBR 3:32.51 3
7 Narve Gilje NORDÅS NOR 3:32.54 2
8 Adam SPENCER AUS 3:32.88 1
9 Selemon BAREGA ETH 3:32.93
10 Neil GOURLEY GBR 3:33.69
11 Oliver HOARE AUS 3:34.03
12 George MILLS GBR 4:18.37
13 Cameron MYERS AUS 4:24.03
14 Robert FARKEN GER 4:27.54
Žan RUDOLF SLO DNF
Ben CLARIDGE GBR DNF
Men’s Long Jump – Diamond Discipline
Final
1 Wayne PINNOCK JAM 8.20 +0.2 8
2 Miltiadis TENTOGLOU GRE 8.19 +0.9 7
3 Carey MCLEOD JAM 8.10 +0.2 6
4 Mattia FURLANI ITA 8.05 +0.4 5
5 Simon EHAMMER SUI 8.03 +0.5 4
6 Liam ADCOCK AUS 7.89 +1.1 3
7 Samuel KHOGALI GBR 7.19 -0.9 2
Men’s Discus Throw – Diamond Discipline
Final
1 Mykolas ALEKNA LTU 71.70 8
2 Kristjan ČEH SLO 68.83 7
3 Lawrence OKOYE GBR 67.24 6
4 Daniel STÅHL SWE 66.62 5
5 Roje STONA JAM 64.71 4
6 Henrik JANSSEN GER 64.39 3
7 Claudio ROMERO CHI 60.21 2
8 Nicholas PERCY GBR 58.89 1
Men’s 4x100m – Promotional Events
Final
1 Jamaica JAM 37.80
2 Great Britain & NI GBR 38.08
3 Netherlands NED 38.17
4 Great Britain & NI B GBR 38.43
5 Poland POL 38.99
6 Scotland GBR 40.62
Women’s 200m – Diamond Discipline
Final Wind: -0.6
1 Julien ALFRED LCA 21.71 8
2 Dina ASHER-SMITH GBR 22.25 7
3 Amy HUNT GBR 22.31 6
4 Rhasidat ADELEKE IRL 22.52 5
5 Jaël BESTUÉ ESP 22.67 4
6 Daryll NEITA GBR 22.69 3
7 Ashanti MOORE JAM 22.86 2
8 Torrie LEWIS AUS 23.05 1
Women’s 800m – Diamond Discipline
Final
1 Georgia HUNTER BELL GBR 1:56.74 8
2 Addison WILEY USA 1:57.43 7
3 Halimah NAKAAYI UGA 1:57.62 6
4 Claudia HOLLINGSWORTH AUS 1:58.02 5
5 Shafiqua MALONEY VIN 1:58.47 4
6 Jemma REEKIE GBR 1:58.76 3
7 Sarah BILLINGS AUS 1:58.99 2
8 Natoya GOULE-TOPPIN JAM 1:59.27 1
9 Anna WIELGOSZ POL 2:00.78
10 Laura MUIR GBR 2:00.95
Lisanne DE WITTE NED DNF
Women’s Mile – Diamond Discipline
Final
1 Gudaf TSEGAY ETH 4:11.88 8
2 Jessica HULL AUS 4:13.68 7
3 Sarah HEALY IRL 4:16.26 6
4 Sinclaire JOHNSON USA 4:16.32 5
5 Marta ZENONI ITA 4:17.16 4
6 Agathe GUILLEMOT FRA 4:19.08 3
7 Revee WALCOTT-NOLAN GBR 4:19.16 2
8 Salomé AFONSO POR 4:19.51 1
9 Linden HALL AUS 4:19.58
10 Birke HAYLOM ETH 4:19.74
11 Gaia SABBATINI ITA 4:19.83
12 Esther GUERRERO ESP 4:20.12
13 Weronika LIZAKOWSKA POL 4:20.19
14 Erin WALLACE GBR 4:20.44
15 Abbey CALDWELL AUS 4:20.74
16 Katie SNOWDEN GBR 4:24.71
Catriona BISSET AUS DNF
Women’s 5000m – Diamond Discipline
Final
1 Medina EISA ETH 14:30.57 8
2 Fantaye BELAYNEH ETH 14:30.90 7
3 Rose DAVIES AUS 14:31.45 6
4 Fotyen TESFAY ETH 14:32.55 5
5 Georgia GRIFFITH AUS 14:32.82 4
6 Hirut MESHESHA ETH 14:33.42 3
7 Nozomi TANAKA JPN 14:34.10 2
8 Marta ALEMAYO ETH 14:34.46 1
9 Margaret AKIDOR KEN 14:38.45
10 Yenawa NBRET ETH 14:39.13
11 Hannah NUTTALL GBR 14:39.48
12 Innes FITZGERALD GBR 14:39.56
13 Chaltu DIDA ETH 14:39.64
14 Jana VAN LENT BEL 14:42.93
15 Diane VAN ES NED 14:43.80
16 Megan KEITH GBR 14:47.34
Alexandra MILLARD GBR DNF
Calli HAUGER-THACKERY GBR DNF
Women’s 400mH – Diamond Discipline
Final
1 Femke BOL NED 52.10 8
2 Jasmine JONES USA 53.18 7
3 Andrenette KNIGHT JAM 53.79 6
4 Gianna WOODRUFF PAN 54.00 5
5 Emma ZAPLETALOVÁ SVK 54.08 4
6 Lina NIELSEN GBR 55.04 3
7 Daniela LEDECKÁ SVK 55.83 2
8 Janieve RUSSELL JAM 1:00.55 1
Women’s High Jump – Diamond Discipline
Final
1 Morgan LAKE GBR 1.96 8
2 Eleanor PATTERSON AUS 1.93 7
3 Christina HONSEL GER 1.93 6
4 Yaroslava MAHUCHIKH UKR 1.93 5
5 Imke ONNEN GER 1.89 4
6 Elena KULICHENKO CYP 1.89 3
7 Lamara DISTIN JAM 1.85 2
7 Charity HUFNAGEL USA 1.85 2
Women’s Pole Vault – Diamond Discipline
Final
1 Olivia MCTAGGART NZL 4.73 8
2 Katie MOON USA 4.73 7
3 Angelica MOSER SUI 4.73 6
4 Emily GROVE USA 4.73 5
5 Amálie ŠVÁBÍKOVÁ CZE 4.60 4
5 Molly CAUDERY GBR 4.60 4
7 Tina ŠUTEJ SLO 4.60 2
8 Marie-Julie BONNIN FRA 4.30 1
Women’s Long Jump – Diamond Discipline
Final
1 Malaika MIHAMBO GER 6.93 -0.6 8
2 Larissa IAPICHINO ITA 6.92 -0.5 7
3 Hilary KPATCHA FRA 6.86 -0.4 6
4 Claire BRYANT USA 6.78 +0.3 5
5 Monae’ NICHOLS USA 6.74 -0.1 4
6 Annik KÄLIN SUI 6.72 -0.6 3
7 Jazmin SAWYERS GBR 6.63 -0.5 2
8 Katarina JOHNSON-THOMPSON GBR 6.48 -0.6 1
Women’s 4x100m – Promotional Events
Final
1 Great Britain & NI GBR 41.69
2 Jamaica JAM 42.50
3 France FRA 43.54
4 Ireland IRL 43.73
5 Australia AUS 43.80
6 Great Britain & NI B GBR 43.92














