Brooks XC Midwest Regional, November 29, 2025
UW Parkside, Kenosha, Wisconsin
Top 20 Girls Championships
RelatedPosts
Brooks XC Midwest Regional
Overall Results Girls Championship
Place Bib Name Yr Hometown 1 Mile
2 Mile Time Pace
1. 10 Sophia Szolosi 12 Athens, OH 05:34.1 05:33.3 17:22.9 5:35
2. 198 Emma Hoffman 12 Plainwell, MI 05:33.9 05:33.6 17:30.8 5:38
3. 169 Maddie Gullickson 12 Minneapolis, MN 05:34.4 05:33.1 17:33.8 5:39
4. 22 Elena Aldrink 12 Powell, OH 05:35.3 05:32.4 17:35.5 5:39
5. 2 Libby Dowty 12 Morgantown, IN 05:41.8 05:39.3 17:46.6 5:43
6. 7 Julia Score 12 Noblesville, IN 05:45.9 05:45.5 17:58.1 5:46
7. 481 Daphne Weller 10 Fort Wayne, IN 05:44.9 05:47.6 17:58.5 5:47
8. 286 Payton Meineke 12 Thornton, CO 05:44.7 05:49.7 18:00.2 5:47
9. 344 Annabel Pollert 11 Carmel, IN 05:44.4 05:48.1 18:00.8 5:47
10. 152 Emilia Garces 10 Midland, MI 05:44.9 05:47.9 18:01.6 5:48
11. 133 Marissa Ferebee 12 Pella, IA 05:44.0 05:47.9 18:04.4 5:49
12. 374 Eliza Schwass 9 Scottville, MI 05:47.5 05:50.4 18:11.0 5:51
13. 143 Ruah Franzmann-Simmert 11 Barneveld, WI 05:48.3 05:49.8 18:12.9 5:51
14. 417 Macey Thompson 11 Schererville, IN 05:47.0 05:52.6 18:20.0 5:54
15. 208 Karlin Janowski 10 Elmhurst, IL 05:55.2 05:52.1 18:21.6 5:54
16. 493 Lauren McCalla 12 Elk Mound, WI 05:43.5 05:48.7 18:21.6 5:54
17. 272 Jazleen Malherek-Osorio 12 Minneapolis, MN 05:58.5 05:52.7 18:22.2 5:54
18. 126 Macy Ermitage 10 Woodridge, IL 05:56.3 05:51.2 18:23.6 5:55
19. 71 Kaitlyn Carr 12 Wooster, OH 05:47.8 05:54.8 18:23.7 5:55
20. 381 Ava Shepard 12 Hamilton, OH 05:48.7 05:54.8 18:25.7 5:55
Complete Girls Champs race: https://www.wisconsinrunner.com/results/2025/Brooks_XC_Championships_Midwest_Regional/Girls%20Championship.htm
Brooks XC Midwest Regional
Overall Results Boys Championship
Place Bib Name Yr Hometown 1 Mile 2 Mile Time Pace
1. 376 Calvin Seitz 11 Jasper, IN 04:54.2 04:47.2 15:11.2 4:53
2. 15 Lucas Tanner 12 De Forest, WI 04:46.6 04:51.7 15:16.9 4:55
3. 362 Kamari Ronfeldt 11 Ann Arbor, MI 04:56.6 04:55.4 15:24.4 4:57
4. 95 Wyatt Dann 10 Larkspur, CO 04:58.8 04:54.1 15:24.6 4:57
5. 357 Alex Roberts 12 Overland Park, KS 04:56.8 04:55.7 15:25.6 4:57
6. 363 Cadel Ruthven 12 Fort Collins, CO 04:55.9 04:56.4 15:27.6 4:58
7. 14 Gabriel Voelker 12 Peculiar, MO 04:56.0 04:56.0 15:29.5 4:59
8. 484 Lucas Wik 12 Boulder, CO 04:55.0 04:58.1 15:29.9 4:59
9. 288 Jaden Merrick 12 Cedar Falls, IA 04:56.7 04:59.8 15:30.1 4:59
10. 488 Rocco Culpepper 12 Lafayette, CO 05:05.5 04:58.1 15:33.4 5:00
11. 351 Brendan Reardon 12 Wauwatosa, WI 04:55.4 04:58.0 15:35.9 5:01
12. 91 Thomas Czerwinski 12 Plainfield, IL 04:59.6 04:57.2 15:38.2 5:01
13. 295 Baylor Miller 12 Goshen, IN 04:56.4 05:00.7 15:44.2 5:03
14. 32 Banner Barnes 11 Noblesville, IN 05:02.2 05:02.8 15:45.1 5:04
15. 258 John Libs 12 Noblesville, IN 05:00.9 05:02.5 15:51.1 5:06
16. 77 Sam Collier 12 Waterford, WI 05:03.9 05:09.1 15:57.0 5:07
17. 350 Mateo Ramiro-Garcia 12 Orland Park, IL 05:01.4 05:09.7 15:57.8 5:08
18. 175 Luka Hammond 11 Grand Haven, MI 05:05.6 05:06.5 16:00.5 5:09
19. 270 Jack MacGregor 11 Howell, MI 05:02.5 05:03.2 16:01.9 5:09
20. 211 Bobby Jazwinski 11 Shelby, MI 04:54.5 04:57.8 16:04.9 5:10
Complete Boys Champs race: https://www.wisconsinrunner.com/results/2025/Brooks_XC_Championships_Midwest_Regional/Boys%20Championship.htm
Complete results from Brooks XC Regionals: https://www.wisconsinrunner.com/results/2025/Brooks_XC_Championships_Midwest_Regional/
Brooks Midwest XC Championships at the Wayne Dannehl National XC Course on Saturday, November 28, 2025 in Kenosha, Wisconsin. (Credit: Photo by John Konstantaras/Brooks XC ) © 2025. http://JohnKonPhoto.com




Author
-
Larry Eder has had a 52-year involvement in the sport of athletics. Larry has experienced the sport as an athlete, coach, magazine publisher, and now, journalist and blogger. His first article, on Don Bowden, America's first sub-4 minute miler, was published in RW in 1983. Larry has published several magazines on athletics, from American Athletics to the U.S. version of Spikes magazine. He currently manages the content and marketing development of the RunningNetwork, The Shoe Addicts, and RunBlogRun. Of RunBlogRun, his daily pilgrimage with the sport, Larry says: "I have to admit, I love traveling to far away meets, writing about the sport I love, and the athletes I respect, for my readers at runblogrun.com, the most of anything I have ever done, except, maybe running itself." Also does some updates for BBC Sports at key events, which he truly enjoys.
Theme song: Greg Allman, " I'm no Angel."
View all posts



















